YOUR CART
close| Brand | OnePlus |
| Model | Ace 6T |
| Device Type | Smartphone |
| Release Date | 05 December 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | Android v16 |
| User Interface | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (2×3.84 GHz Cortex-A76 + 6×X.x GHz cores) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
| Display Type | LTPO AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1272 × 2800 px (FHD+) |
| Pixel Density | 450 ppi |
| Screen-to-Body Ratio | 90.1% |
| Screen Protection | Crystal Shield Glass |
| Display Design | Bezel-less with punch-hole |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 3600 nits |
| HDR Support | HDR10+ |
| Refresh Rate | 165 Hz |
| Notch Type | Punch-hole |
| Rear Camera Setup | Dual |
| Rear Cameras | 50 MP f/1.8 (Wide) + 8 MP f/2.2 (Ultra-wide) |
| Autofocus | Phase Detection Autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Max Image Resolution | 8150 × 6150 pixels |
| Camera Settings | Exposure compensation, ISO control |
| Zoom | Digital zoom |
| Shooting Modes | Continuous shooting, HDR |
| Camera Features | Auto flash, face detection, touch to focus |
| Rear Video Recording | 4K, 1080p |
| Video FPS | Up to 120 fps |
| Front Camera | 16 MP f/2.0 (Wide) |
| Front Video Recording | 1080p, 720p |
| Front Video FPS | 30 fps |
| Height | 163.41 mm |
| Width | 77.04 mm |
| Thickness | 8.10 mm (Purple), 8.30 mm (Green/Black) |
| Weight | 211 g (Purple), 216 g (Black), 217 g (Green) |
| Build | Glass front, aluminum alloy frame, glass or fiber-reinforced plastic back |
| Colors | Black, Purple, Green |
| Water Resistance | Up to 1.5 m for 30 minutes |
| IP Rating | IP68 / IP69K |
| Ruggedness | Dust-proof |
| Battery Type | Li-Ion (Lithium-Ion) |
| Battery Capacity | 8300 mAh |
| Wired Charging | 100W |
| Reverse Charging | Yes |
| Battery Placement | Non-removable |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
| USB Port | USB Type-C 2.0 |
| Network Support | 2G / 3G / 4G / 5G |
| SIM Slot | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Network Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), MIMO |
| Bluetooth | v5.4 |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Sensors | Light, proximity, accelerometer, compass, gyroscope |
| Fingerprint Sensor | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video Playback | 4K@30/60/120 fps, 1080p@30/ |
Get specific details about this product from customers who own it.