10 Days Replacement Guarantee & 2 Years Service Warranty
YOUR CART
close| Brand | OnePlus |
| Model | OnePlus Nord CE6 |
| Colors | Pitch Black, Lunar Pearl, Blue |
| Dimensions | 162.46 × 77.45 × 8.5 mm |
| Weight | 208 g |
| Build & Protection | Crystal Guard protection, MIL-STD-810H, IP66/IP68/IP69/IP69K water & dust resistance |
| Operating System | OxygenOS 16 based on Android 16 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1×2.7GHz Cortex-A720 + 3×2.4GHz Cortex-A720 + 4×1.8GHz Cortex-A520) |
| GPU | Adreno 810 |
| RAM | 8GB LPDDR5X |
| RAM Expansion | 4GB / 6GB / 8GB Virtual RAM |
| Storage | 128GB / 256GB UFS 3.1 |
| Display Size | 6.78-inch AMOLED |
| Resolution | 2772 × 1272 pixels (1.5K) |
| Pixel Density | 450 ppi |
| Refresh Rate | Adaptive 60Hz / 90Hz / 120Hz / 144Hz |
| Touch Sampling Rate | Up to 3200Hz instantaneous |
| Brightness | 800 nits typical, 1800 nits HBM, 3600 nits peak |
| Color Support | 10-bit, 1.07 Billion Colors, 100% DCI-P3 |
| PWM Dimming | 3840Hz |
| Other Display Features | Sunburst HDR, Eye Comfort, Night Mode, Bedtime Mode |
| Main Camera | 50MP Wide, f/1.8, PDAF, OIS |
| Secondary Camera | 2MP Auxiliary Sensor |
| Rear Video Recording | 4K@30fps, 1080p@60fps, 720p@60fps, Slow-motion up to 240fps |
| Rear Camera Features | EIS, OIS, Dual-view Video, Cinematic Mode, Night Mode, FILM, Pro Mode, Tilt-Shift |
| Front Camera | 32MP, f/2.0, Autofocus |
| Front Video Recording | 4K@30fps, 1080p@30fps |
| Battery Capacity | 7500mAh |
| Charging | 80W SUPERVOOC |
| PD / PPS Charging | 13.5W PD, 55W PPS |
| Reverse Charging | 6.5W Wired Reverse Charging |
| Bypass Charging | Supported |
| Cooling System | 33147mm² Heat Dissipation Area |
| Haptics | X-axis Linear Motor |
| Speakers | Dual Stereo Speakers with 300% Super Audio Mode |
| Audio Features | OReality Audio, Noise Cancellation |
| Headphone Jack | No |
| SIM | Dual Nano-SIM (Dual SIM Dual Active) |
| eSIM | No |
| Network | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Codecs | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| NFC | Yes |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS |
| USB Port | USB Type-C 2.0 |
| Infrared Blaster | Yes |
| Fingerprint Sensor | In-display Fingerprint |
| Other Sensors | Accelerometer, Compass, Gyroscope, Ambient Light, Proximity, Color Temperature Sensor |
| Supported Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
| Supported Video Formats | MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, WEBM, TS, M2TS |
| Supported Image Formats | JPEG, BMP, PNG, HEIF, WEBP, GIF, ICO |
| In The Box | Phone, Type-A to C Cable, Screen Protector, SIM Ejector Tool, Quick Start Guide, Safety Information |
Get specific details about this product from customers who own it.