YOUR CART
close| Brand | OnePlus |
| Product Name | OnePlus 16 |
| Market Version | China market |
| Colours | Black, Silver, Orange |
| Dimensions | 161.42 × 76.67 mm; thickness varies by colour |
| Thickness | 8.55 mm (Tomorrow's Starlight); 8.45 mm (Mars Masterpiece); 8.50 mm (Dark Forest) |
| Weight | Approximately 220 g (Tomorrow's Starlight and Dark Forest); 217 g (Mars Masterpiece), without screen protector |
| Front Material | Crystal Shield Glass (晶盾玻璃) |
| Frame Material | Metal frame |
| Rear Material | Crystal Shield Glass on Tomorrow's Starlight and Dark Forest; glass-fibre-reinforced composite on Mars Masterpiece |
| SIM Type | Nano-SIM / Nano-USIM |
| SIM Configuration | Dual SIM |
| Display Type | Flat OLED display |
| Display Size | 6.78 inches |
| Resolution | 2772 × 1272 pixels (FHD+) |
| Pixel Density | 450 PPI |
| Screen-to-Body Ratio | 95.5% |
| Refresh Rate | Adaptive 1–165 Hz in non-gaming use; up to 185 Hz in supported games |
| Default Maximum Brightness | 1000 nits typical |
| Boosted Maximum Brightness | 2000 nits typical, according to OnePlus |
| Colour Depth | 10-bit, approximately 1.07 billion colours |
| Colour Gamut | 100% DCI-P3 in Standard, Natural and Vivid modes |
| Always-On Display | Supported |
| Dimming Technology | PWM dimming at brightness levels of 70 nits or below; DC-like dimming above 70 nits |
| PWM Dimming Frequency | 3840 Hz |
| Eye-Care Features | Eye-comfort adjustments, sleep mode, viewing-distance reminders, dry-eye relief features, 1-nit low-brightness mode and motion-sickness relief display |
| Chipset | Qualcomm 6th-generation Snapdragon 8 Super Supreme Edition mobile platform (第六代骁龙8超级至尊版) |
| Manufacturing Process | 2 nm |
| CPU Configuration | 8 cores: 2 super cores, 3 performance cores and 3 efficiency cores |
| Maximum CPU Clock | Up to 5.01 GHz |
| GPU | Qualcomm Adreno 850, up to 1450 MHz |
| RAM Type | LPDDR5X Ultra |
| RAM Options | 12 GB or 16 GB |
| Storage Type | UFS 4.1 |
| Storage Options | 256 GB, 512 GB or 1 TB |
| Available Configurations | 12 GB + 256 GB; 12 GB + 512 GB; 16 GB + 512 GB; 16 GB + 1 TB |
| Main Camera | 200 MP wide camera, f/1.6 aperture, 23 mm equivalent focal length, 7-element lens, autofocus and 2-axis optical image stabilisation (OIS) |
| Ultrawide Camera | 50 MP, f/2.0 aperture, 16 mm equivalent focal length, 6-element lens, autofocus and 116° field of view |
| Telephoto Camera | 50 MP, f/2.6 aperture, 73 mm equivalent focal length, 1-glass + 3-plastic lens construction, autofocus and 2-axis OIS |
| Optical Zoom | Up to 3× for still photos |
| Digital Zoom | Up to 120× for still photos |
| Rear Flash | Dual LED flash with single colour temperature |
| Photo Formats | JPG (default), HEIF and RAW |
| Photo Modes | Photo, Video, Portrait, Night, Panorama, Slow Motion, Long Exposure, Time-Lapse, High Resolution, Underwater Camera, Master, AI ID Photo, Super Text, Scan, Tilt-Shift and Professional Video |
| 8K Video | 30 fps |
| 4K Video | 120, 60 or 30 fps |
| 1080p Video | 120, 60 or 30 fps |
| 720p Video | 30 fps |
| Stabilised 4K Video | 120, 60 or 30 fps |
| 4K Slow Motion | 120 fps |
| 1080p Slow Motion | 240 or 120 fps |
| 720p Slow Motion | 480 or 240 fps |
| 4K Time-Lapse | 30 fps |
| Dolby Vision Video | 4K and 1080p at 120, 60 or 30 fps |
| Video Zoom | Up to 3× optical zoom and 18× digital zoom |
| Additional Video Features | Professional Video, dual-view recording, HDR video and super stabilisation |
| Front Camera | 50 MP, f/2.0 aperture, 18 mm equivalent focal length, 5-element lens and autofocus |
| Photo Formats | JPG and HEIF |
| Front Video | 4K at 60 or 30 fps; 1080p at 60 or 30 fps; 720p at 30 fps |
| Stabilised Front Video | 4K at 60 or 30 fps; 1080p at 60 or 30 fps; 720p at 30 fps |
| Front Time-Lapse | 4K at 30 fps or 1080p at 30 fps |
| Front Camera Features | Portrait, Night, Panorama, Multi-View Video, Beauty Selfie, Screen Fill Light and Professional Video |
| Battery Design | Dual-cell series-connected battery |
| Typical Cell Capacity | 2 × 4500 mAh |
| Typical Equivalent Capacity | 9000 mAh |
| Typical Battery Energy | 33.93 Wh |
| Rated Cell Capacity | 2 × 4390 mAh |
| Rated Equivalent Capacity | 8780 mAh |
| Rated Battery Energy | 33.11 Wh |
| Maximum Wired Charging | 100 W SUPERVOOC and 100 W UFCS |
| Wireless Charging | Up to 50 W |
| Other Wired Charging Support | SUPERVOOC up to 80 W; third-party UFCS up to 44 W; PPS 55 W; PD 18 W; QC 18 W |
| 2G GSM | 850 / 900 / 1800 / 1900 MHz |
| 3G WCDMA | Bands 1 / 2 / 4 / 5 / 8 / 19 |
| 4G LTE FDD | Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 25 / 26 / 28A / 28B / 32 / 66 |
| 4G LTE TDD | Bands 34 / 38 / 39 / 40 / 41 / 42 / 43 / 48 |
| 5G NR | n1 / n2 / n3 / n5 / n7 / n8 / n18 / n25 / n26 / n28A / n28B / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n75 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 / n91 / n92 / n93 / n94 / n95 / n98 |
| 4G MIMO | 4 × 4 MIMO on supported bands 1 / 3 / 4 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
| 5G MIMO | 4 × 4 MIMO on supported bands 1 / 3 / 38 / 39 / 40 / 41 / 48 / 66 / 77 / 78 / 79 |
| Antenna System | 10 antennas; HPUE and HO RxD supported |
| Dual-SIM 5G | Both SIM slots support 5G, subject to carrier and network support |
| VoLTE | Supported |
| Video Calling | Supported |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi Display, WLAN sharing, 2.4 GHz 2 × 2 plus 5 GHz 2 × 2 concurrent operation, 5 GHz 160 MHz and 2 × 2 MIMO |
| Bluetooth | Bluetooth 6.0, Bluetooth Low Energy and BLE Audio |
| Satellite Positioning | GPS (L1 + L2 + L5), BeiDou (B1I + B1C + B2a + B2b), GLONASS (G1), Galileo (E1 + E5a + E5b) and QZSS (L1 + L5) |
| Assisted Positioning | A-GNSS, Wi-Fi positioning and cellular network positioning |
| NFC | Supported, 13.56 MHz |
| NFC Functions | NFC card reading and writing, NFC-SIM on SIM slot 1, HCE payments and eSE-based functions; service availability depends on region |
| Infrared Remote | Supported |
| Speaker System | Dual 1510X superconducting magnetic linear speakers |
| Speaker Count | 2 |
| Audio Technology | OReality Audio |
| Microphone Count | 3 |
| Fingerprint Sensor | Ultrasonic under-display fingerprint sensor |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Colour Temperature Sensors | Front and rear colour temperature sensors |
| Motion Sensors | Accelerometer and gyroscope |
| Electronic Compass | Supported |
| Laser Focus Sensor | Supported |
| Hall Sensor | Supported for magnetic accessory detection |
| Infrared Sensor | Infrared remote-control hardware supported |
| Vibration Motor | X-axis linear motor |
| Dust & Water Resistance | IP66, IP68, IP69 and IP69K ratings, as stated by OnePlus |
| USB Connector | USB Type-C |
| USB Data Protocol | USB 3.2 Gen 1 |
| Operating System | ColorOS 17.0, based on Android 17 |
| Included Items | OnePlus 16 handset, charger, USB data cable, SIM-eject tool, protective case and quick-start guide |
Get specific details about this product from customers who own it.
অপেক্ষা করছি কবে আসবে oneplus 16 আমার প্রিয় ফোন সব সময় oneplus ব্যবহার করি। 🫶🫶🫶🫶