YOUR CART
close| Brand | OnePlus |
| Model | Ace 7 Pro |
| Model Number | PMS110 |
| Operating System | Android 17 |
| User Interface | ColorOS 17 |
| Colors | Blue, White, Black |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800MHz |
| 3G Bands | WCDMA Bands 1 / 5 / 8 |
| 4G FDD-LTE | Bands 1 / 3 / 4 / 5 / 8 / 18 / 19 / 26 / 28A / 28B / 66 |
| 4G TDD-LTE | Bands 34 / 38 / 39 / 40 / 41 / 42 / 43 / 48 |
| 5G Bands | n1 / n3 / n5 / n8 / n18 / n26 / n28A / n28B / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 |
| Network Speed | HSPA, LTE, 5G |
| SIM | Dual Nano-SIM |
| 5G Support | SA / NSA |
| VoLTE | Yes |
| Display Type | LTPO AMOLED, BOE X4 Material |
| Display Size | 6.78 inches |
| Resolution | 1272 × 2772 pixels (1.5K) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 PPI |
| Refresh Rate | 1–165Hz Adaptive, Up to 185Hz in Supported Games |
| Global Brightness | 1000 nits Typical |
| Peak Brightness | 2000 nits Typical |
| Color Depth | 1.07 Billion Colors (10-bit) |
| Color Gamut | 100% DCI-P3 |
| HDR Support | HDR10+, HDR Vivid |
| PWM Dimming | 3840Hz |
| Screen Protection | OPPO Crystal Shield Glass |
| Screen-to-Body Ratio | 93.6% |
| Display Features | Always-On Display, Adaptive Refresh Rate, Eye Protection, DC-like Dimming |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (2 × Oryon V3 Phoenix L up to 4.608GHz + 6 × Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1200MHz) |
| Gaming Engine | Wind Chaser Gaming Core |
| Display Chip | P4 Display Chip |
| Touch Chip | T3 Touch Chip |
| Network Chip | G3 Gaming Network Chip |
| Cooling System | Dual-Channel Glacier Active Air Cooling System |
| Cooling Fan | Built-in Active Cooling Fan |
| Vapor Chamber | 6350mm² 3D Vapor Chamber |
| Gyroscope | 800Hz High-Precision Gaming Gyroscope |
| RAM Type | LPDDR5X Ultra |
| RAM | 12GB / 16GB |
| Storage Type | UFS 4.1 |
| Internal Storage | 256GB / 512GB / 1TB |
| Available Variants | 12GB + 256GB, 12GB + 512GB, 16GB + 256GB, 16GB + 512GB, 16GB + 1TB |
| Card Slot | No |
| Main Camera | 200MP, f/1.8, 23mm, 1/1.56-inch Sensor |
| Main Camera Features | Autofocus, OIS, 6P Lens |
| Periscope Telephoto | 50MP, f/2.8, 80mm |
| Telephoto Features | Autofocus, OIS, 3.5x Optical Zoom |
| Digital Zoom | Up to 120x |
| Flash | LED Flash |
| Camera Features | HDR, Panorama, Night Mode, Portrait, Professional Mode, Super Text, AI ID Photo |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps |
| Slow Motion | 4K@120fps, 1080p@120/240fps, 720p@240/480fps |
| Video Stabilization | OIS, EIS |
| Video Features | HDR Video, Time-Lapse, Professional Video Mode |
| Selfie Camera | 16MP, f/2.4, 23mm |
| Lens | 4P Lens |
| Camera Features | Portrait, Night Mode, Panorama, AI ID Photo |
| Video Recording | 1080p@30fps, 720p@30fps |
| Video Stabilization | EIS |
| Dual-View Video | Supported |
| Loudspeaker | Dual Stereo Speakers |
| Speaker Configuration | Dual 1115W Full-Metal Integrated Speakers |
| Audio Technology | OReality Audio |
| Microphones | 2 Microphones |
| 3.5mm Audio Jack | No |
| Audio Output | USB Type-C |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual-band, 2×2 MIMO, Wi-Fi Display |
| Bluetooth | 5.4 |
| Bluetooth Features | BLE, BLE Audio |
| GPS | GPS (L1+L2+L5), GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Supported |
| FM Radio | No |
| Fingerprint Sensor | 3D Ultrasonic Under-Display |
| Face Unlock | Supported |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Color Temperature Sensor | Front and Rear |
| Other Features | Infrared Remote Control, X-Axis Linear Motor, Interstellar Breathing Light |
| Battery Type | Silicon-Carbon (Si/C) Glacier Battery |
| Battery Capacity (Typical) | 9000mAh (33.57Wh) |
| Battery Capacity (Rated) | 8775mAh (32.74Wh) |
| Wired Charging | 100W SUPERVOOC |
| UFCS Charging | Up to 100W |
| PPS Charging | Up to 55W |
| PD / QC Charging | Up to 18W |
| Reverse Charging | Not specified |
| Bypass Charging | Supported |
| Charging Port | USB Type-C |
| Dimensions | 162.30 × 77.37 × 8.50mm (Black / White) |
| Dimensions (Windbreaker) | 162.30 × 77.37 × 8.59mm |
| Weight | 218g (Black / White) |
| Weight (Windbreaker) | 225g |
| Front Protection | OPPO Crystal Shield Glass |
| Frame | Aluminum Alloy |
| Back Material | Glass (Windbreaker), Fiberglass (Black / White) |
| Water & Dust Resistance | IP66 / IP68 / IP69 / IP69K |
| Vibration Motor | X-Axis Linear Motor |
Get specific details about this product from customers who own it.