10 Days Replacement Guarantee & 2 Years Service Warranty
YOUR CART
close| Brand | Xiaomi |
| Model | Xiaomi 17T Pro |
| Colors | Black, Deep Violet, Deep Blue |
| Operating System | Xiaomi HyperOS 3 |
| Dimensions | 162.2 × 77.5 × 8.25 mm |
| Weight | 219 g |
| Chipset | MediaTek Dimensity 9500 |
| Fabrication | 3 nm |
| CPU | 1 × C1-Ultra up to 4.21GHz + 3 × C1-Premium up to 3.5GHz + 4 × C1-Pro up to 2.7GHz |
| GPU | Mali G1-Ultra |
| AI Processor | NPU 990 |
| RAM | 12GB LPDDR5X 9600Mbps |
| Storage | 256GB / 512GB / 1TB UFS 4.1 |
| Display Type | 6.83-inch 144Hz Eye-care AMOLED |
| Protection | Corning Gorilla Glass 7i |
| Resolution | 2772 × 1280 pixels (1.5K) |
| Pixel Density | 447 PPI |
| Refresh Rate | Up to 144Hz |
| Touch Sampling Rate | Up to 480Hz; 3500Hz instantaneous touch sampling rate |
| Color Gamut | 100% DCI-P3 |
| Color Depth | 12-bit, 68 billion colors |
| Brightness | 600 nits (typ), 2000 nits (HBM), 3500 nits peak (UHBM) @ APL25% |
| Dimming | DC Dimming |
| Display Features | Original Color PRO, Pro HDR, Wet Touch Technology 2.0, Xiaomi Vision Care, HDR10+, Dolby Vision |
| Eye Care | TÜV Rheinland Low Blue Light, Flicker Free, Circadian Friendly and Intelligent Eye Care Certified |
| Main Camera | 50MP Leica 23mm Wide, Light Fusion 950 sensor, 2.4μm 4-in-1 Super Pixel, f/1.67, OIS |
| Telephoto Camera | 50MP Leica 115mm Periscope Telephoto, f/3.0, OIS |
| Ultra-wide Camera | 12MP Leica 15mm Ultra-wide, f/2.2, 120° FOV |
| Optical System | Leica Summilux Optical Lens, VARIO-SUMMILUX 1:1.67-3.0/15-115 ASPH. |
| Zoom | Digital zoom up to 120x with AI Ultra Zoom |
| Photography Features | Leica Authentic, Leica Vibrant, Leica Filters, Leica Classic Shutter Sound, Leica Watermark, Motion Tracking Focus, Motion Capture, Lightning Burst, HDR, Live Moment, Live Cinematography, Portrait Mode, Super Macro, Panorama, Long Exposure, Documents, Fastshot, Pro Mode |
| Master Lens System | 23mm, 28mm, 35mm, 46mm, 75mm, 115mm |
| Image Formats | HEIF, JPEG, RAW in Pro Mode |
| 8K Video | 8K (7680 × 4320) at 30fps |
| 4K Video | 4K at 120fps; 4K HDR10+ at 30fps, 60fps |
| 1080p Video | 1080p HDR10+ at 30fps, 60fps |
| 720p Video | 720p at 30fps |
| Log Video | Up to 4K at 30fps, 60fps |
| Slow Motion | 720p at 120/240/480/960/1920fps; 1080p at 120/240/960fps; 4K at 120fps |
| Movie Mode | Up to 4K at 60fps |
| Time-lapse | Up to 4K at 30fps |
| Night Video | Up to 4K at 24fps |
| Video Features | Auto Scene Detection, ShootSteady, Pro Mode, LUT Parameters, 3-Mic Array |
| Camera | 32MP In-display Selfie Camera |
| Aperture | f/2.2 |
| Focal Length | 21mm equivalent |
| Field of View | 90° |
| Photography Features | HDR, Live Moment, Portrait Mode, Palm Shutter, Voice Shutter, Selfie Timer, Fill Light |
| Video | 4K HDR10+ at 30fps; 1080p HDR10+ at 30fps, 60fps; 720p at 30fps |
| Slow Motion | Up to 1080p at 120fps |
| Other Video Features | Time-lapse up to 4K at 30fps, Dual Video, Video Teleprompter |
| Battery | 7000mAh (typ) Silicon-Carbon Battery |
| Wired Charging | 100W HyperCharge |
| Wireless Charging | 50W Wireless HyperCharge |
| PPS Charging | Supports 100W PPS |
| Reverse Charging | 22.5W Wired Reverse Charging |
| Charging Protocol | PD3.0 / PD2.0 |
| Charging Port | USB Type-C |
| AI Features | AI Writing, AI Speech Recognition, AI Interpreter, AI Search, AI Dynamic Wallpapers, AI Creativity Assistant |
| Google AI | Circle to Search with Google, Google Gemini |
| Cooling | Xiaomi 3D IceLoop System |
| Fingerprint | In-screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| SIM | Dual SIM: Nano-SIM + Nano-SIM, Nano-SIM + eSIM, or eSIM + eSIM |
| 5G SA Bands | n1/2/3/5/7/8/12/20/25/26/28/34/38/39/40/41/48/66/71/75/77/78 |
| 5G NSA Bands | n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 |
| 4G LTE FDD | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 |
| 4G LTE TDD | B34/38/39/40/41/42/48 |
| 3G WCDMA | B1/2/4/5/8 |
| 2G GSM | B2/3/5/8 |
| Wi-Fi | Wi-Fi 7, 2×2 MIMO, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, Dual-Bluetooth |
| NFC | Yes |
| GPS | L1 + L5 |
| GLONASS | G1 |
| BeiDou | B1I + B1C + B2a + B2b |
| Galileo | E1 + E5a + E5b |
| NavIC | L5 |
| QZSS | L1 + L5 |
| Positioning | A-GPS, Wireless Network, Data Network |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos, Hi-Res, Hi-Res Wireless |
| Audio Formats | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video Formats | MP4, MKV, WEBM, 3GP, TS |
| HDR Playback | HDR10, HDR10+, Dolby Vision |
| IP Rating | IP68 |
| Water Resistance | Tested under specific laboratory conditions with static freshwater up to 1.5 meters for up to 30 minutes. |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Flicker Sensor, X-axis Linear Vibration Motor, Color Temperature Sensor |
| Box Contents | Mobile Phone, USB Type-C Cable, SIM Eject Tool, Protective Case, Safety Information, Quick Start Guide, Warranty Card, Desiccant |
| Power Adapter | Not included in the box |
Get specific details about this product from customers who own it.