YOUR CART
close| Brand & Model | Xiaomi Poco F9 Ultra |
| Launch | Not announced yet |
| Status | Rumored |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 163.5 × 78 × 8.5 mm |
| Weight | 238 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Protection | IP68 dust-tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) |
| Display Size | 6.9 inches (~91.5% screen-to-body ratio) |
| Resolution | 1200 × 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Operating System | Android 16, up to 4 major OS updates, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage / RAM | 256GB 12GB RAM / 512GB 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | 200 MP, f/1.7, 24mm wide, 0.5µm, PDAF, OIS |
| Telephoto Camera | 50 MP, f/3.0, 115mm periscope telephoto, 1/2.75", 0.64µm, PDAF, OIS, 5× optical zoom |
| Ultra-wide Camera | 50 MP, f/2.4, 18mm, 102°, 1/2.88", 0.61µm |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Rear Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Selfie Camera | 32 MP, f/2.2, 21mm wide, 1/3.44", 0.64µm |
| Selfie Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Audio System | Bose 2.1 stereo sound system with a woofer |
| Audio Tuning | Tuned by Bose |
| 3.5mm Jack | No |
| Audio Quality | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Fingerprint | Under-display ultrasonic fingerprint |
| Sensors | Accelerometer, proximity, gyro, compass |
| Battery Type | Si/C Li-Ion 8050 mAh |
| Wired Charging | 100W wired, PD3.0, QC3+, 100W PPS |
| Wireless Charging | 50W wireless |
| Reverse Wired Charging | 27W reverse wired |
| Reverse Wireless Charging | 22.5W reverse wireless |
| Colors | Black, Red (Burgundy) |
| Model | 26077PC53G |
| Price | About 1000 EUR |
Get specific details about this product from customers who own it.