YOUR CART
close| Brand | POCO |
|---|---|
| Model | POCO F9 Pro |
| Colors | Black, White, Aurora Green |
| Operating System | Xiaomi HyperOS 3 |
| Processor | Snapdragon® 8 Elite Gen 5 V Series |
|---|---|
| Chip Model | SM8850-1-AB |
| Manufacturing Process | 3nm |
| CPU | Octa-Core CPU |
| Prime Cores | 2 × Prime Core, Up to 4.6GHz |
| Performance Cores | 6 × Performance Core, Up to 3.62GHz |
| GPU | Adreno™ GPU |
| AI Engine | Qualcomm AI Engine |
| Dedicated Graphics Chipset | VisionBoost D8 Chipset |
| Graphics Chip Process | 12nm |
| Graphics Features | Super Resolution, Smart Frame Rate, Game HDR |
| Dual-Core Visuals | Supported on Compatible YouTube and Netflix Scenarios |
| RAM & Storage Variants |
12GB + 256GB 12GB + 512GB |
|---|---|
| RAM Type | LPDDR5X, Up to 9600Mbps |
| Storage Type | UFS 4.1 |
| Height | 157.49mm |
|---|---|
| Width | 75.25mm |
| Thickness | 8.79mm |
| Weight | 206g |
| Display Size | 6.59 Inch |
|---|---|
| Display Type | Ultra-Bright AMOLED |
| Resolution | 2510 × 1156 Pixels |
| Display Technology | POCO HyperRGB |
| Refresh Rate | Up to 185Hz |
| Contrast Ratio | 5,000,000:1 |
| Peak Brightness | 10000 Nits (1% Display Area) / 4500 Nits (25% Display Area) |
| HBM Brightness | 2200 Nits |
| Typical Brightness | 850 Nits |
| Minimum Brightness | 1 Nit |
| Touch Sampling Rate | Up to 480Hz |
| Instant Touch Sampling Rate | Up to 4800Hz |
| Color Depth | 12-Bit, 68 Billion Colors |
| Color Gamut | DCI-P3 Wide Color Gamut |
| Dimming | DC Dimming |
| Display Features | Original Color PRO, Pro HDR Display, Wet Touch Display 2.0, Xiaomi Vision Care |
| HDR Support | HDR10+ / Dolby Vision® |
| Display Protection | Corning® Gorilla® Glass 7i |
| Eye Care Certifications |
TÜV Rheinland Low Blue Light (Hardware Solution) Certified TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified TÜV Rheinland Intelligent Eye Care Certified |
| Main Camera | 200MP |
|---|---|
| Main Camera Stabilization | OIS |
| Main Camera Pixel Technology | 2μm 16-in-1 Super Pixel |
| Main Camera Lens | 6P Lens |
| Floating Telephoto Camera | 50MP |
| Telephoto Focal Length | 60mm Equivalent |
| Telephoto Sensor Size | 1/2.75 Inch |
| Telephoto Aperture | f/2.0 |
| Telephoto Stabilization | OIS |
| Ultra-Wide Camera | 8MP |
| Ultra-Wide Aperture | f/2.25 |
| Photography Features | Live Moment, Motion Capture, Documents Mode, Motion Tracking Focus, Portrait Mode, Pro Mode, 200MP Mode, Burst Shot Mode 2.0, Adaptive Telephoto, Voice Shutter, Supermoon (Auto), HDR, Panorama, Long Exposure |
| 4K Recording | 3840 × 2160 at 30fps / 60fps |
|---|---|
| 1080p Recording | 1920 × 1080 at 30fps / 60fps |
| 720p Recording | 1280 × 720 at 30fps |
| Log Video | 4K at 30fps / 60fps |
| Slow Motion |
1080p at 120 / 240 / 480 / 960 / 1920fps 720p at 120 / 240 / 480 / 960 / 1920fps |
| Time-Lapse Video | 4K / 1080p / 720p at 30fps |
| ShootSteady Video | 2.8K at 30fps / 1080p at 30fps |
| Video Features | Live Cinematography, Slow Motion, Video Teleprompter, Time-Lapse, ShootSteady, Source Tracking, Motion Tracking Focus |
| Front Camera | 32MP |
|---|---|
| Photography Features | Portrait Mode, Smart Aperture for Group Photos, HDR, Palm Shutter, Voice Shutter, Live Moment, Selfie Timer |
| 4K Recording | 3840 × 2160 at 30fps |
| 1080p Recording | 1920 × 1080 at 30fps / 60fps |
| 720p Recording | 1280 × 720 at 30fps |
| Slow Motion | 720p at 120fps |
| Video Features | Video Teleprompter, Time-Lapse, Slow Motion Selfie |
| Battery Capacity | 6330mAh (Typical) |
|---|---|
| Wired Charging | 100W HyperCharge |
| Wireless Charging | 50W Wireless HyperCharge |
| Wired Reverse Charging | Up to 27W |
| Wireless Reverse Charging | Up to 22.5W |
| Charging Port | USB Type-C |
| Charging Protocols | PD3.0 / PD2.0 / 100W PPS |
| Fingerprint Sensor | Ultrasonic In-Display Fingerprint Sensor |
|---|---|
| Face Unlock | AI Face Unlock |
| SIM | Dual SIM: Nano SIM + Nano SIM / Nano SIM + eSIM / eSIM + eSIM |
|---|---|
| Network Support | 5G / 4G / 3G / 2G |
| 5G SA Bands | n1 / n2 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n66 / n77 / n78 / n26 / n48 |
| 5G NSA Bands | n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n66 / n77 / n78 |
| 4G LTE TDD Bands | 38 / 40 / 41 / 42 / 48 |
| 4G LTE FDD Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 26 / 28 / 66 |
| 3G WCDMA Bands | 1 / 2 / 4 / 5 |
| 2G GSM Bands | 2 / 3 / 5 / 8 |
| MIMO | 4×4 MIMO Supported |
| NFC | Supported |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 / Wi-Fi 5 / Wi-Fi 4 |
|---|---|
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax/be |
| WLAN Frequency | 2.4GHz / 5GHz |
| Wi-Fi Features | Multi-Link Operation, 2×2 MIMO, 8×8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast |
| Bluetooth Version | Bluetooth 6.0 |
| Dual Bluetooth | Supported |
| Bluetooth Audio Codecs | SBC / AAC / aptX / aptX HD / aptX Adaptive / LDAC / LHDC 5.0 / LC3 / ASHA / Auracast |
| Dust & Water Resistance | IP68 |
|---|---|
| Water Resistance Test | Static Freshwater up to 1.5 Meters for up to 30 Minutes under Laboratory Conditions |
| BeiDou | B1I + B1C + B2a |
|---|---|
| GPS | L1 + L5 |
| Galileo | E1 + E5a |
| GLONASS | G1 |
| QZSS | L1 + L5 |
| NavIC | L5 |
| Additional Positioning | AGNSS, Data Network, Wireless Network, Sensor-Assisted Positioning |
| Speakers | Symmetrical Stereo Speakers |
|---|---|
| Microphones | 3-Mic Array |
| Audio Certification | Hi-Res & Hi-Res Audio Wireless |
| Dolby Atmos | Supported |
| Audio Tuning | Sound by Bose |
| Supported Audio Formats | MP3, FLAC, AAC, OGG, WAV, AMR, AWB |
| Supported Video Formats | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
|---|---|
| HDR Video Playback | HDR10, HDR10+, Dolby Vision |
| Proximity Sensor | Supported |
|---|---|
| Ambient Light Sensor | Supported |
| Accelerometer | Supported |
| Electronic Compass | Supported |
| Gyroscope | Supported |
| IR Blaster | Supported |
| Flicker Sensor | Supported |
| Vibration Motor | X-Axis Linear Vibration Motor |
| Color Temperature Sensor | Supported |
Get specific details about this product from customers who own it.