YOUR CART
close| Brand | Oppo |
|---|---|
| Model | Find X10 Pro Max |
| Device Type | Smartphone |
| Status | Rumored |
| Technology | GSM / HSPA / LTE / 5G |
|---|
| Dimensions | Not specified |
|---|---|
| Weight | Not specified |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP68 / IP69, dust tight and water resistant; immersible up to 1.5m for 30 minutes under specified conditions |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM |
|---|---|
| Display Size | 6.82 inches, 113.7 cm² |
| Resolution | 1272 × 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~447 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| HDR | Dolby Vision, HDR10+, HDR Vivid, Ultra HDR image support |
| Operating System | Android 17, ColorOS 17 |
|---|---|
| Chipset | MediaTek Dimensity 9600 Pro (2nm) |
| Card Slot | No |
|---|---|
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
| Variants | 12GB + 256GB 12GB + 512GB 16GB + 512GB 16GB + 1TB |
| Storage Type | UFS 4.1 |
| Camera Setup | Triple Camera |
|---|---|
| Main Camera | 200MP, f/1.6, wide, PDAF, OIS |
| Periscope Telephoto | 200MP, f/2.6, optical zoom, PDAF, OIS |
| Third Camera | 200MP |
| Camera Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Video Recording | 4K at 30/60/120fps 1080p at 30/60/240fps Gyro-EIS, HDR, 10-bit video, Dolby Vision, LOG |
| Front Camera | 50MP, f/2.0, 21mm (wide) |
|---|---|
| Sensor Size | 1/2.76" |
| Pixel Size | 0.64μm |
| Autofocus | PDAF |
| Features | Panorama |
| Video Recording | 4K at 30/60fps 1080p at 30/60fps Gyro-EIS |
| Loudspeaker | Yes, stereo speakers |
|---|---|
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
|---|---|
| Wi-Fi Direct | Supported |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1 + L5), BDS (B1I + B1C + B2a + B2b), Galileo (E1 + E5a + E5b), QZSS (L1 + L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Under-display ultrasonic fingerprint sensor |
|---|---|
| Other Sensors | Accelerometer, gyroscope, proximity sensor, compass, barometer |
| Satellite Connectivity | Supported on 1TB + 16GB RAM model only |
| Battery Type | Silicon-Carbon Li-Ion |
|---|---|
| Battery Capacity | 8000mAh |
| Wired Charging | 80W |
| UFCS Charging | 80W |
| Wireless Charging | 50W |
| Wireless Reverse Charging | 10W |
| PPS | 55W |
| PD | 11.7W |
| Colors | White, Titanium, Orange |
|---|
Get specific details about this product from customers who own it.