YOUR CART
close| Brand & Model | OPPO Find X9 Pro |
| Operating System | ColorOS 16.0 |
| Device Type | Smartphone |
| Colors | Titanium Charcoal, Silk White,Velvet Red |
| Height | About 161.26 mm |
| Width | About 76.46 mm |
| Thickness | About 8.25 mm |
| Weight | About 224 g |
| Build | Not specified in the supplied official specifications |
| Panel | Flexible AMOLED |
| Size | 6.78 inches |
| Resolution | FHD+ 2772 × 1272 pixels |
| Screen Ratio | 95.5% |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | Up to 240Hz; default 120Hz |
| Color Gamut | 100% DCI-P3 in Standard, Natural and Colorful modes |
| Color Depth | 1.07 billion colors (10-bit) |
| Pixel Density | 450 PPI |
| Brightness | 800 nits typical; 1800 nits HBM |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| SoC | MediaTek Dimensity 9500 |
| CPU | 8 cores |
| GPU | Arm Mali Dread MC12 |
| RAM | 16GB LPDDR5X |
| Storage | 512GB UFS 4.1 |
| Expandable Storage | Not supported |
| USB OTG | Supported |
| Ultra-wide | 50MP, f/2.0, 120° FOV, 6P lens, AF supported |
| Main Camera | 50MP, f/1.5, 84° FOV, 7P lens, AF supported, OIS supported |
| Telephoto | 200MP, f/2.1, 34° FOV, 6P lens, AF supported, OIS supported |
| Monochrome | 2MP, f/2.4, 88° FOV, 3P lens |
| Shooting Modes | Photo, Video, Portrait, Night, PANO, Pro Video, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, Sticker, XPAN, Hasselblad Hi-Res, Google Lens, Underwater, Master, Text Scanner, Doc Scanner |
| Camera | 50MP, f/2.0, 90° FOV, 5P lens, AF supported |
| Shooting Modes | Photo, Video, Portrait, Night, PANO, Pro Video, Dual-view Video, Time-Lapse, Sticker, Hasselblad Hi-Res |
| Rear 4K Video | 4K @ 120/60/30fps |
| Rear 1080p Video | 1080p @ 120/60/30fps |
| Rear 720p Video | 720p @ 30fps |
| Slow Motion | 4K @ 120fps; 1080p @ 240/120fps; 720p @ 480/240fps |
| Time-Lapse | 4K @ 30fps; 1080p @ 30fps |
| Video Features | Pro video, video anti-shake, Dual-view video, HDR video, optical zoom up to 3×, digital zoom up to 18× |
| Front Video | 4K @ 60/30fps; 1080p @ 60/30fps; 720p @ 30fps |
| Front Time-Lapse | 4K @ 30fps; 1080p @ 30fps |
| Battery Capacity | 7500mAh / 28.13Wh typical |
| Rated Capacity | 7290mAh / 27.34Wh |
| Wired Charging | 80W SUPERVOOC, 80W UFCS |
| Compatible Charging | 67W and below SUPERVOOC, 44W third-party UFCS, 55W PPS, 11.7W PD |
| Wireless Charging | 50W AIRVOOC |
| SIM | Nano-SIM + Nano-USIM |
| eSIM | Supported |
| SIM 2 | Supported |
| Version 1 Bands | GSM: 850/900/1800/1900MHz; WCDMA: 1/2/4/5/6/8/19; LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71; LTE TDD: 38/39/40/41/42/48; 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79 |
| Version 2 Bands | GSM: 900/1800MHz; WCDMA: 900/2100MHz; LTE FDD: 1/3/5/8; LTE TDD: 40; 5G NR: n1/n3/n5/n8/n40 |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi Display, WLAN Tethering, 2.4GHz 2×2 + 5GHz 2×2 concurrent, 5GHz 160MHz, 6GHz 320MHz, 2×2 MIMO |
| Bluetooth | Bluetooth 6.0, Low Energy, BLE Audio |
| Bluetooth Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | USB Type-C, USB 3.2 Gen 1 |
| Headphone Jack | Type-C; digital headphones only, analog headphones not supported |
| NFC | Supported; availability depends on region |
| GNSS | GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1C + B2a + B2b), Galileo (E1 + E5a + E5b), QZSS (L1 + L5), NavIC (L5) |
| Other Positioning | A-GNSS assisted positioning, WLAN positioning, Cellular network positioning |
| Fingerprint | In-display ultrasonic fingerprint sensor |
| Facial Recognition | Supported |
| Sensors | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| Package Contents | Phone ×1, Charger ×1, USB Data Cable ×1, SIM Ejector Tool ×1, Quick Guide ×1, Safety Guide ×1, Protective Case ×1 |
Get specific details about this product from customers who own it.