YOUR CART
close| Brand | Motorola |
|---|---|
| Model | Signature 27 |
| Device Type | Smartphone |
| Announcement | Not Announced Yet |
| Status | Rumored |
| Specification Status | Unofficial Preliminary Specifications |
| Colors | Pantone Coal Smoke / Pantone Capulet Olive |
| Network Technology | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Dual Nano-SIM |
| Front Material | Corning Gorilla Glass Victus 2 |
|---|---|
| Frame Material | Aluminum |
| IP Rating | IP68 / IP69 |
| Dust Resistance | Dust Tight |
| Water Resistance |
High-Pressure Water Jet Resistance Water Immersion Up to 1.2 m for 30 Minutes |
| Durability Standard |
MIL-STD-810H Compliant Does Not Guarantee Ruggedness in Extreme Conditions |
| Display Type | LTPO AMOLED |
|---|---|
| Display Size | 6.8 inches |
| Display Area | 112.4 cm² |
| Resolution | 1264 × 2780 pixels |
| Pixel Density | Approximately 449 PPI |
| Display Colors | 1 Billion Colors |
| Refresh Rate | 165Hz |
| HDR | Dolby Vision / HDR10+ |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 17 |
|---|---|
| Software Updates | Up to 7 Major OS Updates |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 |
| GPU | Adreno |
| RAM | 12GB / 16GB |
|---|---|
| Internal Storage | 256GB / 512GB / 1TB |
| Storage Variants |
256GB + 12GB RAM 512GB + 12GB RAM 512GB + 16GB RAM 1TB + 16GB RAM |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Camera Setup | Triple Camera |
|---|---|
| Primary Camera |
200 MP Wide Angle f/1.6 Aperture 23 mm Focal Length 1/1.12" Sensor 0.7 µm Pixel Size PDAF OIS |
| Periscope Telephoto |
50 MP PDAF OIS 5× Optical Zoom |
| Ultrawide Camera |
50 MP f/2.0 Aperture 12 mm Focal Length 122° Field of View 1/2.76" Sensor 0.64 µm Pixel Size PDAF |
| Camera Features |
Dual-LED Flash HDR Panorama |
| Video Recording |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps |
| Video Features |
Dolby Vision (8K@30fps and 4K@30/60fps) 10-bit HDR10+ Gyro-EIS |
| Camera Setup | Single Camera |
|---|---|
| Front Camera | 50 MP Wide Angle |
| Aperture | f/2.0 |
| Focal Length | 21 mm |
| Sensor Size | 1/2.93" |
| Pixel Size | 0.6 µm |
| Autofocus | Dual-Pixel PDAF |
| Camera Features | HDR |
| Video Recording |
4K@30/60fps 1080p@30/60/120/240fps |
| Video Features | HDR |
| Loudspeaker | Stereo Speakers |
|---|---|
| Audio Technology |
Dolby Atmos Sound by Bose Qualcomm Snapdragon Sound |
| Audio Quality |
24-bit/192kHz Hi-Res Audio Hi-Res Wireless Audio |
| 3.5mm Audio Jack | No |
| Wi-Fi |
Wi-Fi 802.11 a/b/g/n/ac/6e/7 Tri-Band |
|---|---|
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Features | A2DP, LE |
| Positioning Systems |
GPS GLONASS GALILEO BeiDou (BDS) NavIC |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 3.1 Gen 2 |
| USB OTG | Supported |
| DisplayPort | DisplayPort 1.4 |
| Ultra Wideband | UWB Supported |
| Smart Connect | Smart Connect (Ready For) Supported |
| Fingerprint Sensor | Under-Display Ultrasonic Fingerprint |
|---|---|
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Compass | Supported |
| Battery Type | Silicon-Carbon Lithium-Ion (Si/C Li-Ion) |
|---|---|
| Battery Capacity | 6000 mAh |
| Wired Charging | 90W |
| Charging Speed | 50% in 15 Minutes (Claimed) |
| Wireless Charging | 50W |
| Reverse Wireless Charging | 10W |
| Reverse Wired Charging | 5W |
Get specific details about this product from customers who own it.