YOUR CART
close| Brand | Motorola |
| Model | Edge 70 Fusion |
| Operating System | Android 16 |
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf |
| Country of Origin | India |
| Manufacturer | Padget Electronics Pvt. Ltd., Noida, Uttar Pradesh, India |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| CPU Architecture | Octa-core |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | Not specified |
| Display Size | 6.8-inch Extreme AMOLED |
| Resolution | 2772 × 1272 pixels (Super HD) |
| Pixel Density | 450 ppi |
| Screen-to-Body Ratio | 96.2% |
| Aspect Ratio | 91.5% |
| Refresh Rate | Up to 144Hz |
| Touch Sampling Rate | Up to 1500Hz |
| Peak Brightness | 5200 nits |
| Display Features | HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3, 10-bit Color, Water Touch |
| Display Protection | Corning Gorilla Glass 7i |
| Dimensions | 162.76 × 75.60 × 7.99 mm |
| Weight | 193 g |
| Build Material | Plastic Frame, Nylon/Linen-inspired Rear Finish |
| Durability | IP68/IP69 Water Resistance, MIL-STD-810H Certified |
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf |
| Main Camera | 50MP Sony LYTIA 710 Sensor, f/1.8, OIS |
| Ultra-wide Camera | 13MP, 120° FOV, Macro Vision, PDAF |
| Additional Sensor | Dedicated 3-in-1 Light Sensor |
| Front Camera | 32MP, f/2.2 |
| Rear Video Recording | 4K UHD@30fps, FHD@30/60fps |
| Slow Motion | FHD@120fps |
| Camera Features | Auto Night Vision, HDR, Portrait Mode, Pro Mode, Adobe Scan, Magic Eraser, Magic Editor, Photo Unblur, Portrait Blur |
| Video Features | Adaptive Stabilization, Horizon Lock, Audio Zoom, Timelapse, Slow Motion |
| Battery Capacity | 5500mAh |
| Charging | 68W TurboPower Fast Charging |
| Battery Life | Up to 52 hours |
| Security | On-screen Fingerprint Reader, Face Unlock, ThinkShield |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos |
| Headphone Jack | USB Type-C Audio |
| Microphones | Dual Microphones |
| FM Radio | No |
| Voice Assistant | Google Gemini |
| SIM Type | Dual Nano-SIM |
| Network Support | 2G / 3G / 4G LTE / 5G |
| 5G Bands | n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB Port | USB Type-C 2.0 |
| Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer |
| Box Contents | Phone, USB-C to USB-C Cable, 68W Charger, SIM Tool, Guides |
Get specific details about this product from customers who own it.
7000 mah ব্যাটারি জানতাম।
এই ফোনটা কবে আসবে ? দয়া করে জানালে খুশি হতাম