YOUR CART
close| Brand & Model | Motorola Moto G06 Power |
| Country of Origin | India |
| Operating System | Android™ 15 |
| OS Upgrade & Security | 0 OS upgrades + 2 years of Security Maintenance Releases (SMR) |
| Dimensions & Weight | 220 g |
| Body & Build | Front: Gorilla Glass 3, Rear: Vegan Leather, Frame: Plastic |
| Water & Dust Resistance | IP64 Water-resistant design |
| Colors Available | PANTONE Tapestry, PANTONE Laurel Oak, PANTONE Tendril |
| Processor (CPU & GPU) | MediaTek Helio G81 Extreme, Octa-core (2xA75 2.0GHz + 6xA55 1.7GHz), Arm Mali-G52 MC2 (820MHz) |
| Memory (RAM) | 4GB LPDDR4x (expandable up to 12GB with RAM Boost) |
| Storage | 64GB internal, expandable up to 1TB via microSD |
| Memory Card | microSD up to 1TB |
| Security | Side fingerprint reader, Face unlock, ThinkShield for Mobile, Moto Secure |
| Display Type | LCD, 8-bit color |
| Display Size | 6.88 inches (17.47 cm) |
| Display Resolution | HD+ (1640 × 720), 263 ppi |
| Display Features | 120Hz refresh rate, 600 nits (HBM), 450 nits (typical), Water Touch, 20.5:9 aspect ratio |
| Protection | Corning® Gorilla® Glass 3 |
| Main Camera | 50MP, f/1.8 aperture |
| Rear Camera Features | HDR, Night Vision, Auto Night Vision, Panorama, Pro Mode, Live Filter, Portrait, Google Lens, Google Photos AI editing (Photo Unblur, Magic Editor, Portrait Blur, Sky, etc.) |
| Rear Camera Video | FHD (30fps), HD (30fps), Timelapse, Slow Motion, Snap-in Video |
| Front Camera | 8MP, f/2.0, 1.12µm pixel size |
| Front Camera Features | HDR, Portrait, Night Vision, Face Retouch, Live Filter, Mirror, Watermark, Timer |
| Front Camera Video | FHD (30fps), HD (30fps), Snap-in Video |
| Flash | Single LED Flash |
| Audio | Stereo speakers, Dolby Atmos®, 3.5mm headphone jack |
| Microphones | 1 microphone |
| Voice Assistant | Google Gemini |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), Wi-Fi hotspot |
| Bluetooth | Bluetooth® 6.0 |
| NFC | No |
| Location Services | GPS, GLONASS, Galileo, QZSS |
| USB Port | Type-C (USB 2.0) |
| SIM | Dual SIM (2 Nano SIMs + 1 microSD) |
| Supported Bands | 4G: LTE 1/3/5/7/8/20/28/38/40/41 (2535–2655 MHz); 3G: 1/3/5/8; 2G: 3/5/8 |
| Battery Capacity | 7000 mAh (typical) |
| Charging | 18W supported (9V2A), 20W charger included in box |
| Hello UI | Attentive display, Fast flashlight, 3-finger screenshot, Flip for DND, Pick up to silence, Media Controls, Lift to unlock, Sidebar, Double press power key, Press & hold power button |
| Contents | Moto G06 Power, 20W Charger, USB Type-C Cable, Guides, SIM Tool |
| Manufacturer Details | Padget Electronics Pvt. Ltd., Noida, Uttar Pradesh, India |
| Importer Details | Motorola Mobility India Pvt. Ltd., Bangalore, Karnataka, India |
Get specific details about this product from customers who own it.