YOUR CART
close| Brand | Honor |
| Product Name | Honor Win Turbo 2 |
| Product Type | Gaming Smartphone |
| Announcement | Not Announced Yet (Rumored) |
| Operating System | Android 16, MagicOS 10 |
| SIM | Dual Nano-SIM |
| Build | Glass Front, Aluminum Frame |
| Cooling System | Built-in Cooling Fans |
| Water and Dust Resistance | IP68/IP69K (Reported) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA |
| Network Speed | HSPA, LTE, 5G |
| Display Type | AMOLED, 1 Billion Colors |
| Display Size | 6.89 Inches |
| Resolution | 1200 × 2640 Pixels |
| Pixel Density | Approximately 421 PPI |
| Refresh Rate | 185Hz |
| HDR Support | HDR Vivid |
| PWM Dimming | 3840Hz |
| Brightness | 1800 Nits (HBM), 8000 Nits (Peak) |
| Screen-to-Body Ratio | Approximately 93.3% |
| Display Protection | Aluminosilicate Glass |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| CPU | Octa-Core (2 × 5.01GHz + 3 × 4.03GHz + 3 × 3.74GHz) |
| GPU | Adreno 850 |
| Operating System | Android 16 with MagicOS 10 |
| Cooling System | Built-in Active Cooling Fans |
| RAM | 8GB / 12GB / 16GB |
| Internal Storage | 256GB / 512GB |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Available Configurations | 256GB with 8GB / 12GB / 16GB RAM; 512GB with 12GB / 16GB RAM |
| Main Camera | 200MP, f/1.8, Wide, 1/1.4-inch Sensor, PDAF, OIS |
| Ultrawide Camera | 8MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video Recording | 4K at 30fps; 1080p at 30fps |
| Video Stabilization | Gyro-EIS |
| Selfie Camera | 16MP, f/2.5, Wide |
| Video Recording | 1080p at 30fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 7, Dual-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Optical, Under-Display |
| Other Sensors | Accelerometer, Gyroscope, Compass, Proximity Sensor |
| Battery Type | Silicon-Carbon Lithium-Polymer |
| Battery Capacity | 10100mAh |
| Wired Charging | 100W Fast Charging |
| Wireless Charging | 50W Wireless Charging |
| Reverse Charging | 27W Reverse Wired Charging |
| Thickness | 8mm |
| Dimensions | Not Available |
| Weight | Not Available |
| Colors | Black, White, Blue/Red |
Get specific details about this product from customers who own it.