YOUR CART
close| Brand | Honor |
|---|---|
| Model | Honor Magic9 |
| Network | GSM / HSPA / LTE / 5G |
| Announcement | 2026, September 28 |
| Status | Coming Soon (Expected Release: 2026, October 08) |
| Dimensions | 151 × 72.3 × 8.5 mm |
|---|---|
| Weight | 209 g |
| Build | Glass Front, Aluminum Frame, Glass Back |
| SIM | Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP68/IP69K Dust Tight and Water Resistant |
| Water Protection | Immersion up to 1.5m for 30 minutes and high-pressure water jets protection |
| Display Type | OLED, 1 Billion Colors, 120Hz, HDR Vivid, Dolby Vision |
|---|---|
| Display Size | 6.37 inches |
| Screen-to-Body Ratio | ~91.5% |
| Resolution | 1236 × 2664 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~461 ppi |
| Brightness | 2000 nits (HBM), 10000 nits Peak |
| Refresh Rate | 120Hz |
| PWM Dimming | 3840Hz PWM |
| HDR Support | HDR Image Support |
| Operating System | Android 17 with MagicOS 11 |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU |
Octa-Core 2×4.6GHz Oryon V3 Phoenix L 6×3.62GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| Card Slot | No |
|---|---|
| Internal Storage |
256GB + 12GB RAM 512GB + 12GB RAM 512GB + 16GB RAM 1TB + 16GB RAM |
| Camera Setup | Triple Camera |
|---|---|
| Main Camera |
200MP Wide f/1.9 Aperture 1/1.4" Sensor PDAF OIS |
| Periscope Telephoto |
200MP f/2.6 Aperture PDAF OIS 3.5× Optical Zoom |
| Ultrawide Camera |
50MP f/2.0 Aperture PDAF |
| Camera Features |
Color Spectrum Sensor Multi-Focus LED Flash HDR Panorama ARRI Mode |
| Video Recording |
4K@30/60/120fps 1080p@30/60fps Gyro-EIS OIS HDR 10-bit Video ARRI LogC3 Curve & LUT |
| Front Camera |
55MP Multi-Aspect f/2.0 Aperture 21mm Wide |
|---|---|
| Features | HDR |
| Video Recording |
4K@30/60fps 1080p@30/60fps Gyro-EIS |
| Loudspeaker | Stereo Speakers |
|---|---|
| 3.5mm Jack | No |
| Wi-Fi |
Wi-Fi 802.11 a/b/g/n/ac/6/7 Dual-Band Wi-Fi Direct |
|---|---|
| Bluetooth |
Bluetooth 6.0 A2DP, LE aptX HD aptX Adaptive aptX Lossless LHDC 5 Auracast ASHA |
| Positioning |
GPS (L1+L5) BDS GALILEO QZSS NavIC GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Under Display Ultrasonic Fingerprint |
|---|---|
| Other Sensors |
Accelerometer Gyroscope Proximity Sensor Compass |
| Battery Type | Si/C Li-Po |
|---|---|
| Battery Capacity | 8000mAh |
| Wired Charging | 80W |
| Wireless Charging | 50W |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | Supported |
| Colors | Black, White, Green, Yellow |
|---|
Get specific details about this product from customers who own it.