YOUR CART
close| Brand | HONOR |
| Model | HONOR Magic9 |
| Device Model | MLY-AN00 |
| Release Date | September 28, 2026 |
| Operating System | Android 17 |
| User Interface | MagicOS 11 |
| Colors | Green, White, Yellow, Black |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core |
| CPU Architecture | 2x Prime + 6x Performance cores |
| Maximum CPU Frequency | Up to 4.6GHz |
| GPU | Qualcomm Adreno 840 |
| Communication Chip | HONOR C3 RF Enhancement Chip |
| RAM | 12GB / 16GB |
| RAM Type | LPDDR5X |
| Internal Storage | 256GB / 512GB / 1TB |
| Expandable Storage | Not Supported |
| Display Type | OLED |
| Display Size | 6.37 inches |
| Resolution | 1236 × 2664 pixels |
| Display Classification | FHD+ |
| Pixel Density | 460 PPI |
| Refresh Rate | Up to 120Hz |
| Touch Sampling | Multi-touch, up to 10 points |
| Screen-to-Body Ratio | 95.6% |
| Peak Brightness | Up to 10,000 nits |
| Global Peak Brightness | Up to 2,000 nits |
| Color Depth | 10-bit, 1.07 Billion Colors |
| Color Gamut | DCI-P3 |
| HDR Support | Dolby Vision, HDR Vivid |
| Display Features | HONOR Oasis Eye Protection Display, Visual Health Management, Personalized Display 2.0 |
| Eye Protection | 3840Hz PWM Dimming, Natural Light Eye Protection, Sleep Display, Eye Protection Mode |
| Screen Design | 2.5D Flat Display |
| Main Camera | 200MP, f/1.9, 1/1.4-inch sensor, OIS |
| Periscope Telephoto | 200MP, f/2.6, OIS |
| Optical Zoom | 3.5x |
| Digital Zoom | Up to 120x |
| Ultra-Wide Camera | 50MP, f/2.0 |
| Color Temperature Sensor | Supported |
| Flicker Sensor | Supported |
| Autofocus | Not specified for all cameras |
| Image Stabilization | OIS on Main and Telephoto Cameras |
| Camera Features | ARRI Cinema, Cinema Live, Portrait, Night Mode, Super Macro, HDR, Pro Mode, Slow Motion, Panorama, AI Photography, Moon Mode |
| Maximum Photo Resolution | 16384 × 12288 pixels |
| Flash | Not specified |
| 4K Recording | 30 / 60 / 120fps |
| 1080p Recording | 30 / 60fps |
| 720p Recording | 30 / 60fps |
| Video Codec | H.264, H.265 |
| Video Zoom | Up to 15x (0.5x - 15x) |
| Video Stabilization | OIS (Main and Telephoto), EIS (Ultra-Wide) |
| Video Features | Video Beauty, Audio Zoom, Stereo Recording, Bluetooth Headset Recording, 4K Time-Lapse |
| Selfie Camera | 55MP |
| Aperture | f/2.0 |
| Field of View | Up to 92° |
| Maximum Photo Resolution | 8576 × 6432 pixels |
| Video Recording | 4K at 30 / 60fps, 1080p at 30 / 60fps, 720p at 30 / 60fps |
| Video Codec | H.264, H.265 |
| Video Stabilization | EIS |
| Camera Features | Portrait, Filters, Night Mode, Gesture Capture, Selfie Mirror, Vertical Grip Horizontal Shooting, One-Shot Multi-Crop |
| Video Features | Audio Focus, Stereo Recording, Bluetooth Headset Recording |
| Battery Capacity | 8000mAh (Typical) |
| Rated Battery Capacity | 7820mAh |
| Battery Type | Non-Removable Lithium Polymer |
| Wired Charging | 80W HONOR SuperCharge |
| Wireless Charging | 50W HONOR Wireless SuperCharge |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | Supported |
| Smart Charging | Supported |
| Height | 151.00 mm |
| Width | 72.28 mm |
| Thickness | 8.49 mm |
| Weight | Approximately 209g |
| Build | Not specified |
| Water & Dust Resistance | IP68 / IP69 / IP69K |
| Network Technology | 2G, 3G, 4G LTE, 5G |
| SIM Type | Dual Nano-SIM |
| SIM Configuration | Dual SIM, Dual Active / Dual Standby |
| 5G Support | Supported (Carrier and Network Dependent) |
| Network Features | 4×4 MIMO, Carrier Aggregation, HPUE, HONOR Network Optimization |
| Communication Chip | HONOR C3 RF Enhancement Chip |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, 802.11 a/b/g/n/ac |
| Wi-Fi Features | 2×2 MIMO, MLO, 4096 QAM, 160MHz, MU-MIMO |
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Audio | SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC 5.0 / 4.0 / 3.0 |
| NFC | Supported |
| Infrared Blaster | Supported |
| USB | USB Type-C |
| USB OTG | Supported |
| GPS | GPS L1 + L5 |
| Positioning | BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GNSS |
| Wireless Screen Casting | Supported |
| Speaker | Stereo Speakers |
| Speaker Count | 2 |
| Microphone Count | 3 |
| Audio Technology | HONOR Sound |
| Audio Features | AI Noise Reduction, Bluetooth Headset Remote Recording, Audio Zoom |
| 3.5mm Headphone Jack | Not Supported / USB Type-C Audio |
| Fingerprint Sensor | Supported |
| Face Unlock | Supported |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Compass | Supported |
| Hall Sensor | Supported |
| Infrared Sensor | Supported |
| NFC Security | Read / Write, Card Emulation |
| Security Features | Dual TEE Security System, AI Face Swap Detection, App Lock, Privacy Assistant, Payment Protection |
| Video Formats | 3GP, MP4 |
| Audio Formats | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Audio Enhancement | HONOR Sound |
| Stereo Speakers | Supported |
| AI Assistant | YOYO AI Assistant |
| AI Features | AI Translation, AI Subtitles, AI Search, AI Documents, AI Notes, AI Calendar, AI Call Assistant |
| Smart Features | Magic Portal, Cross-Device Connectivity, Multi-Screen Collaboration, PC Mode |
| Cross-Platform Connectivity | HONOR Share, iPhone Connectivity, One-Tap Transfer |
Get specific details about this product from customers who own it.