YOUR CART
close| Brand | HONOR |
| Model | HONOR Magic9 Pro Max |
| Device Variant | China Version |
| Operating System | Android 17 |
| User Interface | MagicOS 11 |
| Colors | Green, Silver, Black |
| Chipset | Sixth-generation Snapdragon 8 Super Elite Mobile Platform |
| Manufacturing Process | 2nm |
| CPU | Octa-core |
| CPU Architecture | 2 Prime Cores + 6 Performance Cores |
| CPU Frequency | 2 × 5.01GHz + 3 × 4.03GHz + 3 × 3.74GHz |
| GPU | Adreno 850 |
| RF Enhancement Chip | HONOR C3 |
| Image Processing Chip | HONOR H1 |
| RAM | 12GB / 16GB |
| Internal Storage | 256GB / 512GB / 1TB |
| Storage Variants | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| Display Type | OLED |
| Display Size | 6.8 inches |
| Resolution | 1320 × 2868 pixels |
| Display Classification | FHD+ |
| Pixel Density | Approximately 463 PPI |
| Peak Brightness | Up to 10,000 nits |
| Global Peak Brightness | Up to 2,000 nits |
| Color Depth | 10-bit, 1.07 Billion Colors |
| Color Gamut | DCI-P3 |
| PWM Dimming | 4320Hz High-Frequency PWM Dimming |
| HDR Support | Dolby Vision, HDR Vivid |
| Touch Support | Up to 10-Point Multi-Touch |
| Display Protection | HONOR Giant Rhino Glass |
| Eye Protection | HONOR Visual Health Management System, Personalized Display 2.0, Circular Polarized Eye Protection 2.0, Natural Light Eye Protection, Sleep Display, Eye Comfort Mode |
| Display Certifications | TÜV Rheinland Global Eye Protection 6.0, TÜV Rheinland Low Reflection, HDR Vivid, Dolby Vision |
| Main Camera | 200MP Wide Camera, f/1.57, OIS |
| Periscope Telephoto | 200MP, f/2.6, OIS |
| Optical Zoom | 3.5x |
| Digital Zoom | Up to 200x |
| Ultra-Wide Camera | 50MP, f/2.0, Autofocus |
| Laser Autofocus Sensor | Supported |
| Color Temperature Sensor | Supported |
| Flicker Sensor | Supported |
| Image Stabilization | Optical Image Stabilization (Main and Telephoto Cameras) |
| Maximum Photo Resolution | 16384 × 12288 pixels |
| Camera Features | ARRI Cinema, AI Photography, Portrait, Night Mode, Super Macro, HDR, Pro Mode, Panorama, Moon Mode, AI Night Photography, Intelligent Subject Tracking, Slow Motion, Time-Lapse |
| 4K Recording | 30 / 60 / 120fps |
| 1080p Recording | 30 / 60fps |
| 720p Recording | 30 / 60fps |
| Slow Motion | 1080p at 120 / 240fps |
| Maximum Video Resolution | 3840 × 2160 pixels |
| Video Codecs | H.264, H.265 |
| Video Zoom | 0.5x–15x |
| Video Stabilization | OIS on Main and Telephoto Cameras, EIS on Ultra-Wide Camera |
| Video Features | ARRI Cinematic Video, Video Beauty, Audio Zoom, Stereo Recording, Bluetooth Headset Recording, 4K Time-Lapse |
| Selfie Camera | 55MP, f/2.0 |
| Field of View | Up to 92° |
| Depth Camera | 3D Depth-Sensing Camera |
| Maximum Photo Resolution | 8576 × 6432 pixels |
| Video Recording | 4K at 30 / 60fps, 1080p at 30 / 60fps, 720p at 30 / 60fps |
| Video Codecs | H.264, H.265 |
| Video Stabilization | EIS |
| Video Zoom | 0.8x / 1x |
| Camera Features | Portrait, Night Mode, Gesture Capture, Selfie Mirror, Filters, AI Photography, Voice Capture, Selfie Ring Light |
| Video Features | Video Beauty, Audio Focus, Stereo Recording, Bluetooth Headset Recording |
| Battery Capacity | 8800mAh (Typical) |
| Rated Battery Capacity | 8600mAh |
| Battery Type | Lithium-Ion Polymer, HONOR Qinghai Lake Battery |
| Battery Technology | Silicon-Based Blade Battery |
| Silicon Content | 40% |
| Energy Density | 1000Wh/L |
| Wired Charging | 100W HONOR SuperCharge |
| Wireless Charging | 80W HONOR Wireless SuperCharge |
| Reverse Wired Charging | Up to 27W |
| Reverse Wireless Charging | Supported |
| Smart Charging | Supported |
| Height | 161.64 mm |
| Width | 76.98 mm |
| Thickness | 8.59 mm |
| Weight | Approximately 233g |
| Front Protection | HONOR Giant Rhino Glass |
| Water & Dust Resistance | IP68 / IP69 / IP69K |
| Network Technology | 2G, 3G, 4G LTE, 5G, 5G-A |
| SIM Type | Dual Nano-SIM |
| eSIM | Supported (Carrier Dependent) |
| SIM Configuration | Dual SIM |
| Network Features | 4×4 MIMO, Carrier Aggregation, HPUE, HONOR Link Turbo X |
| RF Enhancement Chip | HONOR C3 |
| Wi-Fi | Wi-Fi 8 (802.11bn), Wi-Fi 7, Wi-Fi 6, 802.11 a/b/g/n/ac |
| Wi-Fi Features | 2.4GHz / 5GHz, 2×4 MIMO, MLO, 4096 QAM, 160MHz, MU-MIMO |
| Bluetooth | Bluetooth 6.3 |
| Bluetooth Features | BLE, LE Audio, Auracast |
| Bluetooth Audio Codecs | SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC 5.0 / 4.0 / 3.0 |
| NFC | Supported |
| Infrared Blaster | Supported |
| USB | USB Type-C 3.2 Gen 1 |
| USB Features | DisplayPort 1.2, USB OTG |
| GPS | Dual-Frequency GPS (L1 + L5) |
| Positioning | BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GNSS |
| Screen Casting | Wired and Wireless Screen Casting |
| Speaker | Stereo Speakers |
| Audio Technology | HONOR Sound |
| Headphone Interface | USB Type-C |
| Recording Features | Directional Microphone Recording, 3-Microphone Audio Zoom, AI Noise Reduction, Bluetooth Headset Recording |
| Fingerprint Sensor | 3D Ultrasonic In-Display Fingerprint Sensor |
| Face Unlock | 3D Face Recognition |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Compass | Supported |
| Hall Sensor | Supported |
| Gravity Sensor | Supported |
| Infrared Sensor | Supported |
| Security Features | Dual TEE Security System, AI Face Swap Detection, AI Voice Detection, App Lock, Privacy Assistant, Payment Protection |
| Video Formats | 3GP, MP4 |
| Audio Formats | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Audio Enhancement | HONOR Sound |
| Stereo Speakers | Supported |
| AI Assistant | YOYO AI Assistant |
| AI Features | YOYO Tasks, AI Translation, AI Subtitles, AI Search, AI Documents, AI Notes, AI Calendar, AI Call Assistant |
| Smart Features | Magic Portal, HONOR Share, Multi-Screen Collaboration, PC Mode, Smart Window, Always-On Display |
| Cross-Platform Connectivity | HONOR Share, iPhone Connectivity, One-Tap Transfer |
| Security Software | Privacy Space, Dual TEE, AI Anti-Fraud, App Lock, Payment Protection |
| Smartphone | HONOR Magic9 Pro Max × 1 |
| Charger | HONOR SuperCharge Adapter × 1 |
| USB Cable | USB Type-C Cable × 1 |
| Protective Case | Included |
| SIM Ejector Tool | Included |
| Documentation | Quick Start Guide and Warranty Information |
Get specific details about this product from customers who own it.