YOUR CART
close| Brand | |
|---|---|
| Model | Pixel 11 Pro Fold |
| Model Number | GZDQ6 |
| Device Type | Foldable Smartphone |
| Announced | 12 August 2026 |
| Expected Release | 20 August 2026 |
| Status | Coming Soon |
| Colors | Obsidian / Olive |
| Dimensions (Unfolded) | 155.2 × 150.4 × 5 mm |
|---|---|
| Dimensions (Folded) | 155.2 × 76 × 10.1 mm |
| Weight | 239g |
| Build | Glass Front, Glass Back, Aluminum Frame |
| Display Type | Foldable LTPO OLED |
|---|---|
| Display Size | 8.0 Inches |
| Resolution | 2076 × 2152 Pixels |
| Refresh Rate | 120Hz |
| HBM Brightness | 2000 Nits |
| Peak Brightness | 3600 Nits |
| Display Protection | Mohs Level 5 |
| Display Type | OLED |
|---|---|
| Display Size | 6.5 Inches |
| Resolution | 1080 × 2342 Pixels |
| Refresh Rate | 120Hz |
| HBM Brightness | 2000 Nits |
| Peak Brightness | 3600 Nits |
| Chipset | Google Tensor G6 (3nm) |
|---|---|
| CPU | 7-Core (1 × 4.1GHz ARM C1-Ultra + 4 × 3.4GHz ARM C1-Pro + 2 × 2.65GHz ARM C1-Pro) |
| GPU | PowerVR C-Series CXTP-48-1536 |
| RAM | 16GB |
|---|---|
| Internal Storage | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.x |
| Memory Card | Not Supported |
| Main Camera | 48MP, f/1.7, 24mm, 1/1.56", Dual-Pixel PDAF, OIS |
|---|---|
| Telephoto Camera | 10.8MP, f/3.1, 112mm, OIS, 5× Optical Zoom |
| Ultra-Wide Camera | 10.5MP, f/2.2, 127° FOV, PDAF |
| Camera Features |
Multi-Zone Laser AF Pixel Shift Ultra-HDR Best Take Zoom Enhance Panorama LED Flash |
| 4K Video | 4K @ 24 / 30 / 60fps |
|---|---|
| 1080p Video | 1080p @ 24 / 30 / 60 / 120 / 240fps |
| Video Features | 10-bit HDR / Gyro-EIS / OIS |
| Front Camera | 10MP, f/2.2, 23mm, PDAF |
|---|---|
| Cover Camera | 10MP, f/2.2, 23mm, PDAF |
| Front / Cover 4K Video | 4K @ 30 / 60fps |
| Front / Cover 1080p Video | 1080p @ 30 / 60fps |
| Battery Capacity | 4806mAh |
|---|---|
| Wired Charging | 30W, PPS |
| Charging Speed | 50% in 30 Minutes |
| Wireless Charging | 25W Magnetic, Qi2.2 |
| Bypass Charging | Supported |
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + eSIM |
| Satellite Connectivity | Satellite SOS |
| Wi-Fi | Wi-Fi 6E / Wi-Fi 7, Tri-Band |
|---|---|
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| NFC | Supported |
| UWB | Supported |
| USB | USB Type-C 3.2 |
| Positioning | GPS L1+L5 / GLONASS / Galileo / BDS / QZSS / NavIC |
|---|
| Speakers | Stereo Speakers |
|---|---|
| 3.5mm Audio Jack | No |
| Fingerprint Sensor | Side-Mounted |
|---|---|
| Other Sensors |
Accelerometer Gyroscope Proximity Sensor Compass Barometer |
| Water & Dust Resistance | IP68 |
|---|
| Operating System | Android 17 |
|---|---|
| OS Updates | Up to 7 Major Android Updates |
Get specific details about this product from customers who own it.