10 Days Replacement Guarantee & 2 Years Service Warranty
YOUR CART
close| Brand | |
|---|---|
| Model | Pixel 11 Pro |
| Model Numbers | GM45K / G7SWN |
| Announced | August 12, 2026 |
| Release Date | August 20, 2026 |
| Status | Available |
| Colors | Canyon / Olive / Fog / Obsidian |
| Dimensions | 152.7 × 71.9 × 8.4 mm |
|---|---|
| Dimensions (Inches) | 6.01 × 2.83 × 0.33 Inches |
| Weight | 204g |
| Build | Gorilla Glass Victus 2 Front, Gorilla Glass Victus 2 Back, Aluminum Frame |
| Network Technology | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + eSIM |
| USA SIM Configuration | eSIM + eSIM, 8 or More Profiles, Maximum 2 Active at a Time |
| Display Type | LTPO OLED |
|---|---|
| Display Size | 6.3 Inches (95.6 cm²) |
| Resolution | 1280 × 2856 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | Approx. 497 PPI |
| Screen-to-Body Ratio | Approx. 87.0% |
| Refresh Rate | 120Hz |
| HDR | HDR10+ |
| HBM Brightness | 2400 Nits |
| Peak Brightness | 3600 Nits |
| Screen Protection | Corning Gorilla Glass Victus 2, Mohs Level 4 |
| Chipset | Google Tensor G6 (3 nm) |
|---|---|
| CPU | 7-Core (1 × 4.1GHz ARM C1-Ultra + 4 × 3.4GHz ARM C1-Pro + 2 × 2.65GHz ARM C1-Pro) |
| GPU | IMG CXTP-48-1536 |
| Memory Variants |
12GB RAM + 256GB Storage 16GB RAM + 512GB Storage 16GB RAM + 1TB Storage |
|---|---|
| Storage Type | UFS 4.x |
| Memory Card Slot | No |
| Main Camera | 50MP, f/1.7, 25mm Wide, 1/1.3", 1.2µm, Multi-Directional PDAF, OIS |
|---|---|
| Periscope Telephoto Camera | 48MP, f/2.8, 106mm, 1/1.95", Dual-Pixel PDAF, OIS |
| Optical Zoom | 5× |
| Ultra-Wide Camera | 48MP, f/1.7, 123° FOV, 1/2.51", Dual-Pixel PDAF |
| Camera Features |
Multi-Zone Laser AF LED Flash Pixel Shift Ultra-HDR Panorama Best Take Zoom Enhance |
| 8K Video | 8K @ 24 / 30fps |
|---|---|
| 4K Video | 4K @ 24 / 30 / 60fps |
| 1080p Video | 1080p @ 24 / 30 / 60 / 120 / 240fps |
| Video Features | Gyro-EIS / OIS / 10-bit HDR |
| Selfie Camera | 42MP, f/2.2, 103° Ultra-Wide, PDAF |
|---|---|
| Selfie Features | HDR / Panorama |
| 4K Video | 4K @ 30 / 60fps |
| 1080p Video | 1080p @ 30 / 60fps |
| Battery Capacity | 4850mAh |
|---|---|
| Battery Type | Li-Ion |
| Wired Charging | 30W |
| Charging Protocols | PD 3.0 / PPS |
| Charging Speed | 55% in 30 Minutes |
| Wireless Charging | 25W Magnetic, Qi2.2 |
| Reverse Wired Charging | Supported |
| Bypass Charging | Supported |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6E/7, Tri-Band |
|---|---|
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| NFC | Supported |
| Ultra Wideband (UWB) | Supported |
| USB | USB Type-C 3.2 |
| FM Radio | No |
| Satellite SOS | Supported |
| Positioning | GPS L1+L5 / GLONASS / Galileo / BDS / QZSS / NavIC |
|---|
| Speakers | Stereo Speakers |
|---|---|
| 3.5mm Audio Jack | No |
| Fingerprint Sensor | Under-Display Ultrasonic |
|---|---|
| Sensors |
Accelerometer Gyroscope Proximity Sensor Compass Barometer |
| Water & Dust Resistance | IP68 Dust-Tight & Water Resistant |
|---|---|
| Water Resistance | Up to 1.5 Meters for 30 Minutes |
| Front Protection | Corning Gorilla Glass Victus 2 |
| Back Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 17 |
|---|---|
| OS Updates | Up to 7 Major Android Updates |
| AnTuTu | 1,460,255 (v10) / 1,952,524 (v11) |
|---|---|
| GeekBench | 7,415 (v6) / 6,947 (v7) |
| 3DMark | 3,452 (Wild Life Extreme) |
| Measured Display Brightness | 2333 Nits |
| Loudspeaker Test | -26.5 LUFS (Good) |
| Active Use Score | 15:39 Hours |
| Energy Class | Class B |
|---|---|
| Battery Endurance | 47:36 Hours |
| Battery Cycle Rating | 1000 Cycles |
Get specific details about this product from customers who own it.