YOUR CART
close| Brand | |
| Model | Google Pixel 10 Pro XL |
| Operating System | Android 16 |
| Software Support | 7 years of OS, security, and Pixel Drop updates |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Available Colors | Moonstone, Jade, Porcelain, Obsidian |
| Display Type | Super Actua LTPO OLED |
| Display Size | 6.8 inches |
| Aspect Ratio | 20:9 |
| Resolution | 1344 × 2992 pixels |
| Pixel Density | 486 PPI |
| Refresh Rate | Smooth Display, 1–120Hz |
| HDR Brightness | Up to 2200 nits |
| Peak Brightness | Up to 3300 nits |
| Contrast Ratio | >2,000,000:1 |
| HDR Support | Yes |
| Color Depth | Full 24-bit depth for 16 million colors |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Dimensions | 6.4 in × 3 in × 0.3 in |
| Weight | 8.2 oz |
| Front Glass | Scratch-resistant Corning Gorilla Glass Victus 2 |
| Back | Corning Gorilla Glass Victus 2 silky matte back |
| Frame | Polished spacecraft-grade aluminum frame |
| Water & Dust Resistance | IP68 |
| Fingerprint-resistant Coating | Yes |
| Processor | Google Tensor G5 |
| Security Coprocessor | Titan M2 |
| RAM | 16 GB |
| Storage Options | 256 GB / 512 GB / 1 TB |
| 256GB Variant | 256 GB Storage + 16 GB RAM |
| 512GB Variant | 512 GB with Zoned UFS + 16 GB RAM |
| 1TB Variant | 1 TB with Zoned UFS + 16 GB RAM |
| Rear Camera Setup | Pro Triple Rear Camera System |
| Main Camera | 50 MP Octa PD Wide Camera |
| Main Camera Aperture | ƒ/1.68 |
| Main Camera FoV | 82° |
| Main Sensor Size | 1/1.3" |
| Ultrawide Camera | 48 MP Quad PD Ultrawide Camera with Autofocus |
| Ultrawide Aperture | ƒ/1.7 |
| Ultrawide FoV | 123° |
| Ultrawide Sensor Size | 1/2.51" |
| Telephoto Camera | 48 MP Quad PD Telephoto Camera with Optical Image Stabilization |
| Telephoto Aperture | ƒ/2.8 |
| Telephoto FoV | 22° |
| Optical Zoom | 5× |
| Telephoto Sensor Size | 1/2.51" |
| Pro Zoom | Up to 100× |
| Optical Quality Zoom | 0.5×, 1×, 2×, 5×, 10× |
| Autofocus Sensor | Multi-zone LDAF (Laser Detect Autofocus) |
| Additional Sensor | Spectral and Flicker Sensor |
| Stabilization | Optical + Electronic Image Stabilization on Wide and Telephoto |
| Front Camera | 42 MP Dual PD Selfie Camera with Autofocus |
| Aperture | ƒ/2.2 |
| Field of View | 103° Ultrawide |
| Photography Features | Pro Controls, High-Res up to 50 MP, Pro Zoom up to 100×, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot |
| Editing Features | Edit with Ask Photos, Auto Frame, Reimagine, Sky Styles, Resize and Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Rear Video | 8K @24/30fps with Video Boost, 4K @24/30/60fps, 1080p @24/30/60fps |
| Front Video | 4K @30/60fps |
| Video Zoom | Super Zoom Video up to 20× |
| Slow Motion | Up to 240fps |
| Video Features | Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR Video, Cinematic Blur, Cinematic Pan, 4K Timelapse with Stabilization, Astrophotography Timelapse, Night Sight Timelapse, Optical Image Stabilization, Fused Video Stabilization, Locked Stabilization, Active Stabilization |
| Video Formats | HEVC (H.265), AVC (H.264), AV1, VP9 |
| Video Audio | Stereo Recording, Speech Enhancement, Wind Noise Reduction, Audio Zoom |
| Battery Capacity | Typical 5200 mAh, Minimum 5079 mAh |
| Battery Life | 24+ hours |
| Extreme Battery Saver | Up to 100 hours |
| Fast Charging | Up to 70% in about 30 minutes using 45W USB-C PPS charger or higher |
| Wireless Charging | Pixelsnap Wireless Charging, Qi2-certified, up to 25W |
| Network | GSM / EDGE / UMTS / HSPA+ / HSDPA / LTE / 5G Sub-6 / 5G mmWave |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4GHz / 5GHz / 6GHz, 2×2 MIMO |
| Bluetooth | Bluetooth v6 with Antenna Diversity |
| NFC | Yes |
| Google Cast | Supported |
| Ultra-Wideband | UWB Chip Supported |
| Positioning | Dual Band GNSS, GPS, GLONASS, Galileo |
| Thread Networking | Supported |
| USB | USB Type-C 3.2 |
| Fingerprint Unlock | Supported |
| Face Unlock | Supported |
| Other Authentication | Pattern, PIN, Password |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor |
| AI Features | Gemini Nano, Gemini, Gemini Live, Gemini Apps, Magic Cue, Circle to Search, Live Translate, Call Assist |
| Security Chip | Titan M2 |
| VPN | VPN by Google at no extra cost |
| Hardware Security | Tensor Security Core, Titan M2 Security Chip, Trusty Trusted Execution Environment |
| Security Protection | Anti-malware, Anti-phishing, Spam and Scam Protection |
| Safety Features | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection |
| Speakers | Stereo Speakers |
| Microphones | 3 Microphones |
| Noise Suppression | Supported |
| Spatial Audio | Supported |
| Recycled Aluminum | 100% recycled content in housing aluminum |
| Recycled Materials | At least 29% recycled materials based on product weight |
| Packaging | 100% plastic-free packaging |
| Battery Cobalt | 100% recycled cobalt |
| Rare Earth Elements | 100% recycled rare earth elements in multiple magnets |
| Haptic Engine | 100% recycled tungsten |
| Main Logic Boards | 100% recycled copper and gold |
| Recycled Tin | 100% recycled tin in solder of multiple printed circuit boards |
| Plastic Components | 10 of 13 plastic components use at least 53% recycled plastic |
| Warranty | 1 Year |
| Phone | Pixel 10 Pro XL |
| Cable | 1 m USB-C to USB-C Cable (USB 2.0) |
Get specific details about this product from customers who own it.