YOUR CART
close| Product Name | vivo X500 E |
| Network Technology | GSM / HSPA / LTE / 5G |
| Announcement | Not Announced Yet |
| Status | Rumored |
| SIM | Nano-SIM + Nano-SIM + eSIM (Maximum 2 Active at a Time) |
| Water & Dust Resistance | IP68/IP69 Dust-Tight and Water-Resistant (Immersible up to 1.5m for 30 Minutes) |
| Dimensions | 157.5 × 74.3 × 7.7 mm |
| Weight | 203 g |
| Front Material | Glass |
| Frame | Aluminum |
| Back Material | Glass |
| Colors | White, Gray, Orange |
| Display Type | AMOLED |
| Display Size | 6.59 Inches |
| Screen Area | 106.1 cm² |
| Screen-to-Body Ratio | Approximately 90.7% |
| Resolution | 1260 × 2750 Pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 459 PPI |
| Display Colors | 1 Billion Colors |
| Refresh Rate | 144Hz |
| HDR | HDR Support |
| High Brightness Mode | 1800 Nits |
| Peak Brightness | 5000 Nits |
| Operating System | Android 17 |
| User Interface | OriginOS 7 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-Core (1 × 2.8GHz Cortex-A720 + 4 × 2.4GHz Cortex-A720 + 3 × 1.8GHz Cortex-A520) |
| GPU | Adreno 722 |
| RAM | 8GB / 12GB |
| Internal Storage | 256GB / 512GB |
| 256GB Variant | 8GB RAM / 12GB RAM |
| 512GB Variant | 12GB RAM |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Camera Setup | Triple Camera |
| Main Camera | 50MP, f/1.9, 23mm Wide, 1/1.56-inch Sensor, 1.0µm Pixels, PDAF, OIS |
| Periscope Telephoto | 64MP, PDAF, OIS, 3× Optical Zoom |
| Ultra-Wide Camera | 8MP, f/2.2, 15mm, 115° Field of View, 1/4.0-inch Sensor, 1.12µm Pixels, AF |
| Optics | ZEISS Optics |
| Camera Features | LED Flash, Panorama, HDR |
| Video Recording | 4K (2160p), 1080p |
| Video Stabilization | Gyro-EIS, OIS |
| Camera Setup | Single Camera |
| Selfie Camera | 50MP, f/2.0, 20mm Wide, 1/2.76-inch Sensor, 0.64µm Pixels, AF |
| Optics | ZEISS Optics |
| Features | HDR |
| Video Recording | 4K, 1080p |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-Band |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1 + L5), BDS (B1I + B1C + B2a), GALILEO (E1 + E5a), QZSS (L1 + L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Under-Display Ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Battery Type | Silicon-Carbon Li-Ion |
| Battery Capacity | 7500mAh |
| Wired Charging | 90W |
| Reverse Charging | Reverse Wired Charging |
Get specific details about this product from customers who own it.