YOUR CART
close| Brand | vivo |
| Model | V80 FE 5G |
| Model Number | V2624 |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM |
| eSIM | Supported |
| Operating System | Android 17 |
| User Interface | OriginOS 7 |
| Colors | Chill Green, Sparkling Gold |
| Display Type | AMOLED, 1 Billion Colors |
| Display Size | 6.59 Inches |
| Resolution | 1260 × 2750 Pixels (1.5K) |
| Pixel Density | 459 PPI |
| Refresh Rate | 120Hz |
| HDR | HDR10+ |
| Peak Brightness | 3000 nits (Local Peak) |
| High Brightness Mode | 1800 nits |
| Color Gamut | P3 Wide Color Gamut |
| Screen-to-Body Ratio | Approx. 90.3% |
| Display Material | U9 Light-Emitting Material |
| Chipset | MediaTek Dimensity 7400 Turbo |
| Process Technology | 4nm |
| CPU | Octa-Core |
| CPU Configuration | 4 × Cortex-A78 @ 2.6GHz + 4 × Cortex-A55 @ 2.0GHz |
| GPU | ARM Mali-G615 MC2 |
| RAM Type | LPDDR4X |
| RAM | 8GB |
| Extended RAM | Up to 16GB (Extended RAM) |
| Internal Storage | 128GB / 256GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Not Supported |
| Main Camera | 50MP ZEISS, f/1.88, OIS, PDAF |
| Sensor Size | 1/1.56 Inch |
| Lens | 6P Lens |
| Ultra-Wide Camera | 50MP ZEISS, f/2.05, 120° FOV, Autofocus |
| Ultra-Wide Lens | 6P Lens |
| Flash | Ring LED Flash |
| Video Recording | 4K, 1080p |
| Video Stabilization | OIS, Gyro-EIS |
| Camera Features | ZEISS Imaging, HDR, Panorama |
| Front Camera | 50MP ZEISS Wide Camera |
| Aperture | f/2.0 |
| Autofocus | Supported |
| Field of View | 92° |
| Lens | 5P Lens |
| Video Recording | 4K, 1080p |
| Battery Type | Silicon-Carbon Li-ion |
| Battery Capacity | 7000mAh (Typical) |
| Rated Capacity | 6800mAh |
| Charging | 90W Wired Fast Charging |
| Reverse Charging | Reverse Wired Charging |
| Bypass Charging | Supported |
| Charging Port | USB Type-C |
| Speaker | Stereo Dual Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Dual-Band Wi-Fi |
| Bluetooth | Bluetooth 5.4 |
| Bluetooth Features | A2DP, LE |
| USB | USB Type-C 2.0 |
| USB OTG | Supported |
| NFC | Supported (Region Dependent) |
| Infrared | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| 5G | SA / NSA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100MHz |
| 4G FDD-LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B19 / B20 / B25 / B28 / B32 / B66 |
| 4G TDD-LTE | B38 / B40 / B41 / B42 / B43 / B48 |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n20 / n25 / n28 / n38 / n40 / n41 / n48 / n66 / n75 / n77 / n78 |
| Fingerprint Sensor | In-Display Optical Fingerprint Sensor |
| Face Recognition | Supported |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Compass | Supported |
| Water & Dust Resistance | IP68 / IP69 |
| Water Resistance | Up to 1.5m for 2 Hours (Manufacturer Rating) |
| Front Protection | Glass Front |
| Frame Material | Plastic Frame |
| Back Material | Glass Back |
| Height | 157.8mm |
| Width | 74.5mm |
| Thickness | 7.8mm |
| Weight (Chill Green) | 201g |
| Weight (Sparkling Gold) | 202g |
Get specific details about this product from customers who own it.