YOUR CART
close| Brand | Vivo |
| Model | Vivo V70 Elite |
| Product Type | 5G Smartphone |
| Operating System | Android |
| User Interface | Origin OS |
| OS Updates | Up to 4 Major Android Versions |
| Security Updates | Up to 6 Years |
| Frame | Aerospace-Grade Aluminum Alloy |
| Front Protection | Reinforced Glass |
| Water & Dust Resistance | IP68 + IP69 |
| Military Standard | MIL-STD-810H |
| Dimensions | Approx. 159 × 74 × 5.99 mm |
| Weight | Approx. 159 g |
| Grip Size | 16.74 cm Golden Grip Design |
| Bezel | Segment's Narrowest |
| Available Colors | Passion Red, Sand Beige, Authentic Black |
| Display Type | 1.5K Ultra-Clear OLED |
| Display Size | 6.67 inches |
| Resolution | 2712 × 1220 |
| Pixel Density | 459 PPI |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 300 Hz |
| Peak Brightness | Up to 5000 nits |
| Color Depth | 10-bit (1.07 Billion Colors) |
| Color Gamut | 100% DCI-P3 |
| HDR Support | HDR10+ |
| Screen-to-Body Ratio | 96.32% |
| Certifications | SGS Blue Light & Motion Blur Reduction |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Chip Process | 4 nm |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.1 |
| AnTuTu Score | 1,889,405 |
| Fingerprint Sensor | 3D Ultrasonic In-Display |
| Haptics | Advanced Vibration Motor |
| X-Axis Linear Motor | Yes |
| Rear Main Camera | 50 MP ZEISS OIS |
| Telephoto Camera | 50 MP ZEISS Night Telephoto |
| Ultra-Wide Camera | ZEISS Ultra Wide |
| Optical Zoom | 3× |
| Digital Zoom | Up to 100× |
| Front Camera | 50 MP ZEISS Group Selfie |
| Video Recording | 4K HDR @ 60 fps |
| Stabilization | Optical Image Stabilization (OIS) |
| Camera Features | ZEISS Portrait, AI Magic Weather, Wedding LUTs, AI Floral Blessing, AI Holi Portrait |
| Battery Type | BlueVolt Silicon Battery |
| Battery Capacity | 6500 mAh |
| Charging Speed | 90W FlashCharge |
| Charging Type | Wired Fast Charging |
| Bypass Charging | Yes |
| Video Playback Time | Up to 40 Hours |
| Navigation Usage | Up to 11 Hours |
| 4K Recording Time | Up to 6 Hours |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Network | 5G / 4G / 3G / 2G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB Port | Type-C |
| GPS | GPS, AGPS, GLONASS, Galileo |
| FM Radio | No |
| Speakers | Dual Stereo Speakers |
| Audio Technology | Dolby Atmos |
| Microphones | Dual Microphones |
| Headphone Jack | USB Type-C |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Magnetometer, SAR |
| Security Platform | ThinkShield |
| Box Contents | USB-C Cable, SIM Tool, Guides, Magnetic Protective Case |
Get specific details about this product from customers who own it.
দামটা একটু কমানো দরকার ৬৪ হাজার হয় না। ৫৯ হাজার হইলে ঠিক আছে।