YOUR CART
close| Brand | HP |
| Product Name | HP Victus 15 Gaming Laptop |
| Model | 15-fa2013dx |
| Part Number | B95WHUA |
| Product Series | HP Victus 15 |
| Color | Mica Silver |
| Operating System | Windows 11 Home |
| Dimensions | 357.9 × 255 × 23.6 mm (W × D × H) |
| Weight | Approximately 2.30 kg (5.06 lb) |
| Top Cover | Mica Silver finish |
| Keyboard Deck | Mica Silver finish |
| Logo Finish | Black chrome |
| Display Size | 15.6 inches |
| Display Type | IPS LED |
| Resolution | 1920 × 1080 pixels (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 62.5% sRGB |
| Contrast Ratio | 1000:1 |
| Response Time | 7ms with overdrive |
| Screen Surface | Anti-glare |
| Screen Design | Micro-edge bezel |
| Screen-to-Body Ratio | 82.2% |
| Processor Brand | Intel |
| Processor Model | Intel Core i5-13420H |
| Processor Generation | 13th Gen Intel Core |
| CPU Cores | 8 cores (4 Performance + 4 Efficient cores) |
| CPU Threads | 12 threads |
| Maximum Frequency | Up to 4.6GHz with Intel Turbo Boost |
| CPU Cache | 12MB Intel Smart Cache |
| Integrated Graphics | Intel UHD Graphics |
| GPU Brand | NVIDIA |
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | 6GB GDDR6 dedicated memory |
| Graphics Type | Dedicated graphics |
| Graphics Features | Ray tracing, DLSS and NVIDIA Studio support |
| Installed RAM | 8GB DDR4 |
| Memory Speed | 3200MHz |
| Memory Configuration | 1 × 8GB SODIMM |
| Memory Slots | 2 SODIMM slots |
| Memory Upgrade | Upgradeable; up to 32GB listed by the retailer |
| Installed Storage | 512GB SSD |
| Storage Type | M.2 NVMe SSD |
| Storage Interface | PCIe Gen 4 |
| Storage Upgrade | SSD can be replaced or upgraded |
| Webcam | HP Wide Vision 720p HD camera |
| Camera Features | Temporal noise reduction |
| Microphones | Integrated dual-array digital microphones |
| Speakers | Dual stereo speakers |
| Audio Technology | DTS:X Ultra and HP Audio Boost |
| Audio Output | 3.5mm headphone/microphone combo jack |
| Keyboard Type | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Backlit |
| Keyboard Color | Moonstone Grey |
| Touchpad | HP ImagePad |
| Touchpad Features | Multi-touch gesture support |
| USB Type-A | 2 × USB 5Gbps |
| USB Type-C | 1 × USB 5Gbps |
| USB-C Features | DisplayPort 1.4a and HP Sleep and Charge |
| HDMI | 1 × HDMI 2.1 |
| Ethernet | 1 × RJ-45 Gigabit Ethernet port |
| Audio Jack | 1 × 3.5mm headphone/microphone combo jack |
| Power Connector | HP AC Smart Pin |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Wireless Card | Integrated wireless LAN and Bluetooth adapter |
| Wired Network | 10/100/1000 Gigabit Ethernet |
| Battery Type | 3-cell lithium-ion polymer |
| Battery Capacity | 52.5Wh |
| Power Adapter | 120W AC power adapter |
| Battery Life | Up to 4 hours 30 minutes of mixed usage under HP test conditions |
| Video Playback | Up to 8 hours under HP test conditions |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| BIOS Security | HP BIOS protection features |
Get specific details about this product from customers who own it.