YOUR CART
close| Brand | Tecno |
| Model | Tecno Spark 50s |
| Device Type | Smartphone |
| Status | Coming Soon, Expected Release October 20, 2026 |
| Origin | China |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA |
| Network Speed | HSPA, LTE, 5G |
| Dimensions | 167.9 × 79.3 × 8.2 mm |
| Weight | 210 g |
| SIM | Dual Nano-SIM |
| Water & Dust Resistance | IP64, Dust-Tight and Resistant to Water Splashes |
| Drop Resistance | Up to 1.5 m |
| Military Standard | MIL-STD-810H Compliant* |
| Durability Note | *Compliance does not guarantee ruggedness or suitability for extreme conditions. |
| Colors | Burgundy Red, Breeze Blue |
| Display Type | IPS LCD |
| Display Size | 6.78 Inches |
| Screen Area | 112.1 cm² |
| Screen-to-Body Ratio | Approximately 84.2% |
| Resolution | 720 × 1576 Pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 256 PPI |
| Refresh Rate | 120Hz |
| Brightness | 560 Nits |
| Operating System | Android 16 |
| User Interface | HiOS 16 |
| Chipset | MediaTek Dimensity 6400 (6nm) |
| CPU | Octa-Core (2 × 2.5GHz Cortex-A76 + 6 × 2.0GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 6GB / 8GB |
| Internal Storage | 128GB |
| Storage Type | UFS 2.2 |
| Variants | 6GB RAM + 128GB Storage / 8GB RAM + 128GB Storage |
| Memory Card Slot | Dedicated microSDXC Slot |
| Camera Setup | Single Camera |
| Main Camera | 50MP, f/1.8, Wide, Autofocus |
| Camera Features | LED Flash |
| Video Recording | Supported |
| Camera Setup | Single Camera |
| Selfie Camera | 8MP, f/2.0, Wide |
| Video Recording | Supported |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| FM Radio | Unspecified |
| USB | USB Type-C |
| Fingerprint Sensor | Side-Mounted |
| Other Sensors | Unspecified |
| Battery Type | Non-Removable Li-Po |
| Battery Capacity | 6500mAh |
| Wired Charging | 45W |
| Bypass Charging | Supported |
Get specific details about this product from customers who own it.