YOUR CART
close| Brand | T-Mobile |
|---|---|
| Model | REVVL 7 Pro |
| Device Type | Smartphone |
| Release Date | 13 May 2024 |
| Status | Available |
| Operating System | Android 14 |
|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| CPU | Octa-core (4 × 2.2 GHz Cortex-A78 + 4 × 1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 × 2436 pixels (FHD+) |
| Pixel Density | 393 ppi |
| Screen-to-Body Ratio | 83.5% |
| Screen Protection | Gorilla Glass |
| Refresh Rate | 120Hz |
| Touchscreen | Capacitive Touchscreen, Multi-touch |
| Display Design | Bezel-less with punch-hole display |
| Camera Setup | Quad Camera |
|---|---|
| Wide Camera | 50 MP |
| Ultrawide Camera | 5 MP |
| Macro Camera | 2 MP |
| Fourth Camera | 0.08 MP |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | Up to 8150 × 6150 pixels |
| Zoom | Digital Zoom |
| Camera Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP |
| Video Recording | 1080p@30fps |
| Dimensions | 168.7 × 78 × 8.6 mm |
|---|---|
| Weight | 198 g |
| Color | Azurite Blue |
| RAM | 8 GB |
|---|---|
| Internal Storage | 256 GB |
| USB OTG | Yes |
| Network | 2G / 3G / 4G / 5G |
|---|---|
| SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE | Yes |
| Network Speed | HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 5GHz / 6GHz |
| Bluetooth | Bluetooth 5.2 |
| GPS | A-GPS, GLONASS |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | USB Type-C 3.0, Mass Storage, USB Charging |
| EDGE | Available |
| GPRS | Available |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes, Side-mounted |
| Face Unlock | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 25W |
| Wireless Charging | 15W |
| Battery Placement | Non-removable |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Audio Jack | Yes |
| Document Reader | Yes |
| Made In | China |
|---|
Get specific details about this product from customers who own it.