YOUR CART
close| Brand | Samsung |
| Model | Samsung Galaxy F70 |
| Also Known As | Samsung Galaxy F70 5G |
| Device Type | Smartphone |
| Announcement | Not Announced Yet |
| Status | Rumored |
| Specification Status | Unofficial Preliminary Specifications |
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 164.4 × 77.9 × 7.5 mm |
| Weight | 192 g |
| Front Material | Glass, Corning Gorilla Glass Victus 2 |
| Frame Material | Plastic Frame |
| SIM | Dual Nano-SIM |
| Water & Dust Resistance | IP54, Dust-Protected and Resistant to Water Splashes |
| Colors | Vivid Violet, Bold Black |
| Display Type | Super AMOLED |
| Display Size | 6.7 Inches |
| Screen Area | 110.2 cm² |
| Screen-to-Body Ratio | Approximately 86.0% |
| Resolution | 1080 × 2340 Pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 385 PPI |
| Refresh Rate | 90Hz |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 17 |
| User Interface | One UI 9.5 |
| Chipset | Samsung Exynos 1330 (5nm) |
| CPU | Octa-Core (2 × 2.4GHz Cortex-A78 + 6 × 2.0GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
| RAM | 4GB / 6GB / 8GB |
| Internal Storage | 128GB |
| Available Variants | 4GB RAM + 128GB Storage / 6GB RAM + 128GB Storage / 8GB RAM + 128GB Storage |
| Memory Card Slot | microSDXC, Shared SIM Slot |
| Camera Setup | Triple Camera |
| Main Camera | 50MP, f/1.8, Wide, 1/2.76-inch Sensor, 0.64µm Pixels, Autofocus, OIS |
| Ultra-Wide Camera | 5MP, f/2.2, 1/5.0-inch Sensor, 1.12µm Pixels |
| Macro Camera | 2MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video Recording | 1080p at 30fps |
| Video Stabilization | Gyro-EIS |
| Camera Setup | Single Camera |
| Selfie Camera | 13MP, f/2.0, Wide, 1/3.1-inch Sensor, 1.12µm Pixels |
| Video Recording | 1080p at 30fps |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Fingerprint Sensor | Side-Mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity Sensor | Virtual Proximity Sensing |
| Battery Type | Li-Ion |
| Battery Capacity | 5000mAh |
| Wired Charging | 25W |
Get specific details about this product from customers who own it.