YOUR CART
close| Brand | Xiaomi |
| Model | Redmi Note 17 4G |
| Device Type | Smartphone |
| Network Variant | 4G |
| Operating System | Android 16 |
| User Interface | Xiaomi HyperOS 3 |
| Colors | Black, Sky Teal, Celestial Purple |
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900MHz |
| 3G Bands | WCDMA Bands 1 / 5 / 8 |
| 4G FDD-LTE | LTE Bands 1 / 3 / 5 / 7 / 8 / 20 / 28 |
| 4G TDD-LTE | LTE Bands 38 / 40 / 41 |
| Network Speed | HSPA, LTE |
| SIM | Dual SIM, Dual Standby |
| SIM Slot | SIM 1 + Hybrid SIM / microSD Slot |
| Display Type | AMOLED |
| Display Size | 6.99 inches |
| Resolution | 2396 × 1080 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | ~375 PPI |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | Up to 240Hz |
| Typical Brightness | 700 nits |
| High Brightness Mode | 1200 nits |
| Peak Brightness | 1800 nits |
| Color Depth | 8-bit |
| Color Gamut | DCI-P3 |
| Contrast Ratio | 5,000,000:1 |
| Screen Protection | Corning Gorilla Glass 7i |
| Display Features | Sunlight Display, Reading Mode, TÜV Rheinland Low Blue Light Certification, Circadian Friendly Certification |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) |
| CPU | Octa-core, Up to 2.9GHz |
| CPU Architecture | 64-bit |
| GPU | Adreno 610 |
| RAM Type | LPDDR4X |
| RAM | 6GB / 8GB |
| Internal Storage | 128GB / 256GB |
| Storage Type | UFS 2.2 |
| Available Variants | 6GB + 128GB, 8GB + 256GB |
| Expandable Storage | Up to 2TB |
| Card Slot | microSDXC (Hybrid SIM Slot) |
| Main Camera | 50MP, f/1.8, Wide |
| Lens Configuration | 5P Lens |
| Camera Sensor Size | 1/2.76-inch |
| Pixel Size | 0.64µm |
| Autofocus | PDAF |
| Camera Features | HDR, Panorama, LED Flash |
| Video Recording | 1080p@30fps, 720p@30fps |
| Selfie Camera | 16MP, f/2.5, Wide |
| Sensor Size | 1/3-inch |
| Lens Configuration | 5P Lens |
| Video Recording | 1080p@30fps, 720p@30fps |
| Loudspeaker | Yes |
| Audio Features | Hi-Res Audio, 200% Volume Boost |
| Audio Jack | 3.5mm Headphone Jack |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz / 5GHz |
| Wi-Fi Features | Wi-Fi Direct |
| Bluetooth | 5.0 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes (Market Dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0 |
| USB OTG | Supported |
| FM Radio | Not specified |
| Fingerprint Sensor | In-Display Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Proximity Sensor | Virtual Proximity Sensor |
| Other Sensors | Accelerometer, Electronic Compass, Ambient Light Sensor |
| Additional Features | IR Blaster, Circle to Search with Google, Google Gemini |
| Battery Type | Silicon-Carbon Li-Ion |
| Battery Capacity | 7700mAh (Typical) |
| Wired Charging | 45W Turbo Charging |
| Reverse Charging | 22.5W Wired Reverse Charging |
| Charging Standard | PD 3.0 |
| Charging Port | USB Type-C |
| Dimensions | 169.70 × 79.14 × 8.45mm |
| Weight | 224g |
| Front Protection | Corning Gorilla Glass 7i |
| Back Material | Plastic |
| Frame Material | Plastic |
| Water & Dust Resistance | IP65 |
| Durability | 3-Metre Drop Resistance Certification |
Get specific details about this product from customers who own it.