YOUR CART
close| Brand | Realme |
| Model | Realme GT 7 Pro |
| Model Numbers | RMX5010 / RMX5011 |
| Device Type | Smartphone |
| Announcement | October 2024 |
| Release | November 2024 |
| Status | Available |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA Bands 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G Bands | FDD-LTE Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 66; TD-LTE Bands 38 / 39 / 40 / 41 |
| 5G Bands | NR Bands n1 / n2 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n66 / n77 / n78 |
| 5G Mode | SA / NSA |
| Network Speed | HSPA, LTE, 5G |
| Dimensions | 162.5 × 76.9 × 8.6 mm |
| Weight | 222.8 g |
| Frame | Aluminum |
| SIM | Dual Nano-SIM, Dual Standby |
| Water & Dust Resistance | IP68 / IP69 |
| Water Resistance Conditions | Up to 2 m for 30 minutes under specified test conditions |
| Colors | Mars Orange, Grey, White |
| Display Type | LTPO OLED, Eco² OLED Plus |
| Display Size | 6.78 Inches |
| Resolution | 1264 × 2780 Pixels |
| Resolution Class | 1.5K |
| Aspect Ratio | Approximately 19.8:9 |
| Refresh Rate | Up to 120Hz |
| Screen-to-Body Ratio | 92.8% |
| Display Colors | 1.07 Billion Colors |
| Color Gamut | 120% DCI-P3 |
| High Brightness Mode | 2000 Nits |
| Peak Brightness | 6500 Nits |
| HDR | HDR10+ and Dolby Vision support as listed by MobileDokan |
| Display Design | Four-Sided Curved Display |
| Operating System | Android 15 |
| User Interface | Realme UI 6.0 |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-Core, Up to 4.32GHz |
| CPU Architecture | Qualcomm Oryon 64-Bit |
| GPU | Adreno 830, Up to 1100MHz |
| RAM | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB / 512GB |
| Storage Type | UFS 4.0 |
| Memory Card Slot | No |
| Dynamic RAM Expansion | Up to 28GB total dynamic RAM as advertised by realme; not physical RAM |
| Camera Setup | Triple Camera |
| Main Camera | 50MP Sony IMX906, f/1.8, 24mm Equivalent, 1/1.56-inch Sensor, OIS |
| Periscope Telephoto | 50MP Sony IMX882, f/2.65, 73mm Equivalent, OIS, 3× Optical Zoom |
| Ultra-Wide Camera | 8MP, f/2.2, 16mm Equivalent, 112° Field of View |
| Camera Features | LED Flash, HDR, Panorama, Night Mode, Portrait, Pro Mode, Underwater Mode |
| Video Recording | 8K at 24fps, 4K at 30/60fps, 1080p at 30/60fps |
| Slow-Motion Video | 1080p at 240fps; 720p at 240/480fps |
| Optical Stabilization | OIS on Main and Periscope Cameras |
| Camera Setup | Single Camera |
| Selfie Camera | 16MP, f/2.45, 82.3° Field of View |
| Video Recording | 1080p at 30/60fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Audio Output | USB Type-C |
| Wi-Fi | Wi-Fi 7, IEEE 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Bluetooth 5.4, A2DP, LE |
| GPS | GPS L1 + L5, BDS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C |
| USB OTG | Supported |
| Fingerprint Sensor | Under-Display Ultrasonic |
| Face Unlock | Supported |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Color Spectrum Sensor | Yes |
| Battery Type | Non-Removable Lithium-Ion |
| Battery Capacity (India) | 5800mAh Typical / 5640mAh Minimum Rated Capacity |
| Battery Capacity (Global) | 6500mAh Typical / 6310mAh Minimum Rated Capacity |
| Wired Charging | 120W SUPERVOOC |
| Charging Time (India) | Approximately 30 Minutes to Full Charge, as advertised for the India variant |
| Charging Port | USB Type-C |
Get specific details about this product from customers who own it.