YOUR CART
close| Brand | OPPO |
| Model | OPPO Reno17 Pro 5G |
| Model Number | PND110 |
| Market | China |
| Network | GSM / WCDMA / LTE / 5G |
| SIM | Dual Nano-SIM |
| Operating System | Android 17 |
| User Interface | ColorOS 17 |
| Colors | Brown, White, Blue |
| Display Type | AMOLED, 1.07 Billion Colors |
| Display Size | 6.32 Inches |
| Resolution | 2640 × 1216 Pixels (FHD+) |
| Pixel Density | 460 PPI |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | Up to 240Hz |
| PWM Dimming | 3840Hz |
| Color Depth | 10-bit |
| Color Gamut | 100% DCI-P3 |
| Typical Brightness | 800 nits |
| High Brightness Mode | 1800 nits |
| Peak Brightness | 3600 nits (Local Peak) |
| Display Design | Flat Display |
| Display Protection | OPPO Crystal Shield Glass |
| Chipset | MediaTek Dimensity 8550 Super |
| Process Technology | 4nm |
| CPU | Octa-Core |
| CPU Configuration | 1 × Cortex-A725 @ 3.4GHz + 3 × Cortex-A725 @ 3.2GHz + 4 × Cortex-A725 @ 2.2GHz |
| GPU | ARM Mali-G720 MC8 |
| GPU Frequency | Up to 1.5GHz |
| RAM Type | LPDDR5X |
| RAM | 8GB / 12GB |
| Internal Storage | 256GB / 512GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Not Supported |
| Cooling System | Vapor Chamber Cooling System |
| Main Camera | 200MP, f/1.8, 24mm (Wide) |
| Main Camera Sensor | 1/1.56 Inch |
| Lens | 6P Lens |
| Autofocus | PDAF |
| Optical Stabilization | 2-Axis OIS |
| Ultra-Wide Camera | 50MP, f/2.0, 16mm |
| Ultra-Wide Field of View | 116° |
| Ultra-Wide Autofocus | Supported |
| Telephoto Camera | 50MP, f/2.8, 80mm |
| Telephoto Lens | 4P Lens |
| Telephoto Autofocus | Supported |
| Telephoto Stabilization | 2-Axis OIS |
| Optical Zoom | 3.5X |
| Digital Zoom | Up to 120X |
| Flash | Multi-Focus LED Flash |
| Camera Features | Portrait, Night, Panorama, Slow Motion, Time-Lapse, High Pixel, Underwater Camera, AI ID Photo, Super Text, Pro Video, POP, AI Snapshot |
| Photo Formats | JPG, HEIF |
| 4K Recording | 4K @ 30/60fps |
| 1080p Recording | 1080p @ 30/60fps |
| 720p Recording | 720p @ 30fps |
| 4K Stabilized Video | 4K @ 30/60fps |
| 1080p Stabilized Video | 1080p @ 30/60fps |
| Slow Motion | 1080p @ 120/240fps, 720p @ 240fps |
| Time-Lapse | 4K @ 30fps, 1080p @ 30fps |
| Underwater Video | 4K @ 30fps |
| Video Zoom | Up to 3.5X Optical Zoom, 18X Digital Zoom |
| Video Features | HDR Video, Dual-View Video, Pro Video |
| Front Camera | 50MP, f/2.0, 18mm (Wide) |
| Lens | 5P Lens |
| Autofocus | Supported |
| Field of View | 100° |
| Camera Features | Portrait, Night, Panorama, Time-Lapse, AI ID Photo, Beauty Selfie, Screen Fill Light, High Pixel, POP |
| Photo Formats | JPG, HEIF |
| 4K Recording | 4K @ 30/60fps |
| 1080p Recording | 1080p @ 30/60fps |
| 720p Recording | 720p @ 30fps |
| Stabilized Video | 1080p @ 30fps, 720p @ 30fps |
| Time-Lapse | 4K @ 30fps, 1080p @ 30fps |
| Video Features | HDR Video, Dual-View Video |
| Battery Type | Silicon-Carbon Li-ion |
| Battery Capacity | 7250mAh (Typical) |
| Rated Capacity | 7020mAh |
| Energy | 27.34Wh (Typical) |
| Charging | 80W SUPERVOOC |
| UFCS Charging | Up to 80W |
| PPS Charging | Up to 55W |
| PD Charging | Up to 13.5W |
| Reverse Charging | Wired Reverse Charging |
| Wireless Charging | 50W Wireless Charging |
| Charging Port | USB Type-C |
| Speaker | Stereo Dual Speakers |
| 3.5mm Audio Jack | No |
| Audio Jack Type | USB Type-C |
| Bluetooth Audio Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, Dual-Band |
| Wi-Fi Features | 2×2 MIMO, Wi-Fi Display, 5GHz 160MHz |
| Bluetooth | Bluetooth 5.4 |
| Bluetooth Features | BLE Audio, Low Energy |
| NFC | Supported |
| Infrared | Supported |
| USB | USB Type-C 2.0 |
| USB OTG | Supported |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| 5G | SA / NSA |
| 2G Bands | GSM 850 / 900 / 1800MHz |
| 3G Bands | WCDMA Bands 1 / 4 / 5 / 8 / 19 |
| 4G FDD-LTE | Bands 1 / 3 / 4 / 5 / 8 / 18 / 19 / 26 / 28A / 66 |
| 4G TDD-LTE | Bands 34 / 38 / 39 / 40 / 41 / 42 / 43 / 48 |
| 5G NR | n1 / n3 / n5 / n8 / n18 / n26 / n28A / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 |
| SIM Features | Dual SIM, Dual Standby, Dual 5G Support |
| Fingerprint Sensor | Under-Display Optical Fingerprint Sensor |
| Face Recognition | Supported |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Compass | E-Compass |
| Infrared Sensor | Supported |
| Front Color Temperature Sensor | Supported |
| Water & Dust Resistance | IP66 / IP68 / IP69 / IP69K |
| Display Protection | OPPO Crystal Shield Glass |
| Frame Material | Aluminium Alloy |
| Height | 151.21mm |
| Width | 72.42mm |
| Thickness (First Snow White / Cocoa Brown) | 8.32mm |
| Thickness (Encounter Cat) | 8.50mm |
| Weight (First Snow White / Cocoa Brown) | Approx. 192g |
| Weight (Encounter Cat) | Approx. 194g |
| Smartphone | OPPO Reno17 Pro 5G × 1 |
| Charger | × 1 |
| USB Cable | × 1 |
| SIM Ejector Tool | × 1 |
| Protective Case | × 1 |
| Quick Start Guide | × 1 |
| Sticker | × 1 |
Get specific details about this product from customers who own it.