
Status | In Stock |
Condition | new |
Category | Unofficial phone |
Brand | Oppo |
Category | Specification |
---|---|
Brand | OPPO |
Model | K13 5G |
Network | 2G / 3G / 4G LTE / 5G (Dual Nano‑SIM) |
Dimensions | 163.2 × 76.1 × 8.45 mm |
Weight | ≈ 208 g |
SIM | Dual nano‑SIM (dual standby) |
Display Type | AMOLED, punch‑hole |
Display Size | 6.67″ (16.94 cm) |
Display Resolution | 1080 × 2400 px (FHD+), ~393 ppi |
Refresh Rate | 120 Hz; Touch sampling rate up to 180 Hz |
Peak Brightness | ~1200 nits |
Operating System | Android 15 with ColorOS 15 |
Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
CPU | Octa-core (1×2.3 GHz + 3×2.2 GHz + 4×1.8 GHz) |
GPU | Adreno (integrated) |
Memory Variants | 8 GB LPDDR4X RAM |
Storage Options | 128 GB or 256 GB UFS 3.1 |
Storage Type | UFS 3.1 |
Main Camera | Dual: 50 MP (f/1.85, wide) + 2 MP depth; LED flash; up to 4K@30fps |
Selfie Camera | 16 MP (f/2.4) |
Sound | Stereo speakers; no 3.5 mm headphone jack |
NFC | Not supported |
Water/Dust Resistance | IP65 rating |
Sensors | In‑display fingerprint, accelerometer, gyroscope, proximity, compass, ambient light sensor |
Battery | 7000 mAh graphite battery (5‑year durability certification) |
Fast Charging | 80 W SUPERVOOC; ~62% in 30 min, full in ~55 min |
Cooling | 60 cm² graphite + 57 cm² vapor chamber |
Colors Available | Prism Black, Icy White |
Get specific details about this product from customers who own it.