YOUR CART
close| Brand | OPPO |
|---|---|
| Model | Find X10 E |
| Model Number | PNA110 |
| Device Type | Smartphone |
| Operating System | ColorOS 17.0 |
| Colors | Light Titanium / Ice Blue |
| Dimensions | 156.98 × 73.93 × 7.99 mm |
|---|---|
| Weight | Approximately 203 g |
| Display Size | 6.59 inches |
|---|---|
| Resolution | 2760 × 1256 pixels (FHD+) |
| Display Design | Flat Screen |
| Display Colors | 1.07 Billion Colors (10-bit) |
| Refresh Rate | 60Hz / 90Hz / 120Hz Intelligent Switching |
| Touch Sampling Rate | 120Hz, Up to 240Hz |
| Typical Brightness | 800 nits |
| Global Peak Brightness | 1800 nits |
| Chipset | MediaTek Dimensity 9500s |
|---|---|
| CPU | Octa-core |
| CPU Cores | 8 Cores |
| Maximum CPU Clock Speed | 3.73 GHz |
| RAM | 12GB / 16GB |
|---|---|
| Internal Storage | 256GB / 512GB |
| Storage Variants |
256GB + 12GB RAM 512GB + 16GB RAM |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.1 |
| Expandable Storage | Not Supported |
| USB OTG | Supported |
| Camera Setup | Triple Camera |
|---|---|
| Primary Camera |
50 MP Wide Angle f/1.6 Aperture 23 mm Equivalent Focal Length 7P Lens Autofocus 2-Axis OIS |
| Ultrawide Camera |
50 MP f/2.0 Aperture 15 mm Equivalent Focal Length 6P Lens 120° Field of View Autofocus |
| Telephoto Camera |
50 MP f/2.6 Aperture 73 mm Equivalent Focal Length 1G3P Lens Autofocus 2-Axis OIS |
| Optical Zoom | Up to 3× |
| Digital Zoom | Up to 120× (Photo) |
| Photography Modes |
Photo Portrait Night Scene Panorama Slow Motion Long Exposure Time-Lapse Photography Cute Animation XPAN High-Resolution Underwater Camera Master Mode AI ID Photo Super Text Scan |
| Professional Modes | Master Mode / Professional Video |
| Photo Formats | JPG / HEIF / RAW |
| 4K Video Recording | 4K@30/60fps |
|---|---|
| 1080p Video Recording | 1080p@30/60fps |
| 720p Video Recording | 720p@30fps |
| 4K Stabilized Video | 4K@30/60fps |
| 1080p Stabilized Video | 1080p@30/60fps |
| 720p Stabilized Video | 720p@30fps |
| 1080p Slow Motion | 1080p@240fps |
| 720p Slow Motion | 720p@240/480fps |
| 4K Time-Lapse | 4K@30fps |
| 1080p Time-Lapse | 1080p@30fps |
| Dolby Vision Recording |
4K@30/60fps 1080p@30/60fps |
| Video Features |
Dual-View Simultaneous Video Recording HDR Video Recording Video Zoom |
| Video Optical Zoom | Up to 3× |
| Video Digital Zoom | Up to 10× |
| Front Camera | 32 MP |
|---|---|
| Aperture | f/2.4 |
| Focal Length | 21 mm Equivalent |
| Lens | 5P Lens |
| Photography Modes |
Photo Portrait Night Scene Panorama Time-Lapse Photography Cute Animated Snaps AI ID Photo Professional Video |
| Photo Formats | JPG / HEIF |
| Video Recording |
4K@30/60fps 1080p@30/60fps 720p@30fps |
| Video Stabilization |
1080p@30/60fps 720p@30fps |
| Time-Lapse Video |
4K@30fps 1080p@30fps |
| Additional Video Features |
Dual-View Simultaneous Video Recording HDR Video Recording |
| Network Technology | GSM / WCDMA / LTE / 5G |
|---|---|
| SIM Type | Nano-SIM / Nano-USIM |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE FDD Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B25 / B26 / B28 / B66 |
| 4G LTE TDD Bands | B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 5G NR Bands | n1 / n2 / n3 / n5 / n7 / n8 / n18 / n25 / n26 / n28 / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 |
| Wi-Fi |
Wi-Fi 7 (802.11be) Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) Wi-Fi 802.11 a/b/g/n |
|---|---|
| Wi-Fi Features |
Wi-Fi Display WLAN Network Sharing 2.4GHz 2×2 + 5GHz 2×2 Concurrent Connection 5GHz 160MHz 2×2 MIMO |
| Bluetooth | Bluetooth 6.2 |
| Bluetooth Features |
Bluetooth Low Energy (BLE) BLE Audio |
| Bluetooth Audio Codecs | SBC / AAC / LDAC / aptX / aptX HD / LHDC 5.0 |
| USB | USB Type-C |
| Audio Interface |
USB Type-C Digital Headphones Analog Type-C Headphones Not Supported |
| NFC | Supported |
| NFC Features |
13.56MHz NFC Card Reading and Writing NFC-SIM (SIM1 Only) HCE Payment eSE Secure Element OPPO Pay Transit Cards Access Cards Car Keys Electronic Identity (eID) |
| Infrared Remote Control | Supported |
| GPS | L1 + L5 |
|---|---|
| BeiDou | B1I + B1C + B2a + B2b |
| GLONASS | G1 |
| GALILEO | E1 + E5a + E5b |
| QZSS | L1 + L5 |
| NavIC | L5 |
| Additional Positioning |
A-GNSS Assisted Positioning Wi-Fi Positioning Cellular Network Positioning |
| Fingerprint Sensor | In-Display Ultrasonic Fingerprint |
|---|---|
| Face Recognition | Supported |
| Proximity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Color Temperature Sensor | Supported |
| Electronic Compass | Supported |
| Accelerometer | Supported |
| Gyroscope | Supported |
| Hall Effect Sensor | Supported (Magnetic Peripheral Identification) |
| Laser Autofocus Sensor | Supported |
| Spectral Sensor | Supported |
| Typical Battery Capacity | 7025 mAh |
|---|---|
| Typical Battery Energy | 26.35 Wh |
| Rated Battery Capacity | 6840 mAh |
| Rated Battery Energy | 25.65 Wh |
| Wired Fast Charging |
Up to 80W SuperVOOC Up to 80W UFCS |
| Compatible Charging |
67W and Below SuperVOOC 44W Third-Party UFCS 55W PPS 13.5W PD |
| Wireless Charging | Up to 50W Wireless Flash Charging |
| Phone | 1 × Main Unit |
|---|---|
| Charger | 1 × Charger |
| Data Cable | 1 × Data Cable |
| SIM Ejector Tool | 1 × SIM Card Ejector Tool |
| Protective Case | 1 × Protective Case |
| Documentation | 1 × Quick Start Guide |
Get specific details about this product from customers who own it.