YOUR CART
close| Brand | OPPO |
|---|---|
| Model | Find X10 |
| Device Type | Smartphone |
| Announced | 22 September 2026 |
| Status | Coming Soon |
| Expected Release Date | 24 September 2026 |
| Colors | Glacier Blue / Glow Coral / Mist Grey |
| Network Technology | GSM / HSPA / LTE / 5G |
|---|---|
| SIM |
Nano-SIM + eSIM Dual Nano-SIM |
| Satellite Connectivity | Supported on 1TB + 16GB RAM Model Only |
| Dimensions | 156.5 × 74.3 × 8.4 mm |
|---|---|
| Weight | 216 g |
| Front Material | Gorilla Glass Victus 2 |
| Frame Material | Aluminum |
| Back Material | Glass |
| IP Rating | IP68 / IP69 |
| Dust Resistance | Dust Tight |
| Water Resistance |
High-Pressure Water Jet Resistance Water Immersion Up to 1.5 m for 30 Minutes |
| Display Type | LTPO AMOLED |
|---|---|
| Display Size | 6.59 inches |
| Resolution | 1272 × 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 462 PPI |
| Screen-to-Body Ratio | Approximately 91.7% |
| Display Colors | 1 Billion Colors |
| Refresh Rate | 144Hz |
| PWM Dimming | 3840Hz |
| HDR |
HDR10+ Dolby Vision HDR Vivid Ultra HDR Image Support |
| Color Standard | BT.2020 |
| Typical Brightness | 800 nits |
| HBM Brightness | 2000 nits |
| Peak Brightness | 3600 nits |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 17 |
|---|---|
| User Interface | ColorOS 17 |
| Chipset | MediaTek Dimensity 9600M |
| Fabrication | 3 nm |
| CPU |
Octa-core 1 × 4.21 GHz 3 × 3.5 GHz 4 × 2.7 GHz |
| GPU | ARM G1-Ultra |
| RAM | 12GB / 16GB |
|---|---|
| Internal Storage | 256GB / 512GB / 1TB |
| Storage Variants |
256GB + 12GB RAM 512GB + 12GB RAM 512GB + 16GB RAM 1TB + 16GB RAM |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Camera Setup | Triple Camera |
|---|---|
| Primary Camera |
200 MP Wide Angle f/1.6 Aperture 23 mm Focal Length 1/1.4" Sensor 0.56 µm Pixel Size PDAF OIS |
| Periscope Telephoto |
200 MP f/2.6 Aperture 65 mm Focal Length 1/1.56" Sensor 0.5 µm Pixel Size PDAF OIS 2.8× Optical Zoom |
| Ultrawide Camera |
50 MP f/2.0 Aperture 15 mm Focal Length 1/2.75" Sensor 0.64 µm Pixel Size PDAF |
| Color Calibration | Hasselblad Color Calibration |
| Camera Features |
Laser Autofocus Color Spectrum Sensor LED Flash HDR Panorama LUT Preview |
| Video Recording |
8K@30fps 4K@30/60/120fps 1080p@30/60/240fps |
| Video Features |
Gyro-EIS HDR 10-bit Video Dolby Vision LOG |
| Camera Setup | Single Camera |
|---|---|
| Front Camera | 50 MP Ultrawide |
| Aperture | f/2.0 |
| Focal Length | 18 mm |
| Sensor Size | 1/2.76" |
| Pixel Size | 0.64 µm |
| Autofocus | PDAF |
| Camera Features | Panorama |
| Video Recording |
4K@30/60fps 1080p@30/60fps |
| Video Features | Gyro-EIS, HDR |
| Loudspeaker | Stereo Speakers |
|---|---|
| 3.5mm Audio Jack | No |
| Wi-Fi |
Wi-Fi 802.11 a/b/g/n/ac/6/7 Dual-Band or Tri-Band |
|---|---|
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 6.2 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
| GPS | L1 + L5 |
| Positioning Systems |
GPS (L1 + L5) BeiDou (B1I + B1c + B2a + B2b) GALILEO (E1 + E5a + E5b) QZSS (L1 + L5) GLONASS NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| USB OTG | Supported |
| Fingerprint Sensor | Under-Display Ultrasonic Fingerprint |
|---|---|
| Accelerometer | Supported |
| Gyroscope | Supported |
| Proximity Sensor | Supported |
| Compass | Supported |
| Barometer | Supported |
| Battery Type | Silicon-Carbon Lithium-Ion (Si/C Li-Ion) |
|---|---|
| EU Battery Capacity | 7150 mAh |
| Global Battery Capacity | 8000 mAh |
| Wired Charging | 80W |
| UFCS Charging | 44W / 80W |
| PPS Charging | 55W |
| PD Charging | 13.5W |
| Wireless Charging | 50W |
| Reverse Wireless Charging | 10W |
Get specific details about this product from customers who own it.