YOUR CART
close| Brand | OnePlus |
| Model | OnePlus Pad 4 |
| Operating System | OxygenOS 16.0 |
| Architecture | 64-bit |
| Length | 289.71 mm |
| Width | 209.76 mm |
| Thickness | 5.94 mm |
| Weight | 672g |
| Chipset | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| CPU | Qualcomm® Oryon™ CPU @ up to 4.608GHz |
| CPU Speed Cores | 8 cores |
| GPU | Adreno™ 840 @ 1200MHz |
| RAM and ROM Capacities | 8GB + 256GB / 12GB + 512GB |
| RAM Type | LPDDR5X |
| ROM Specifications | UFS 4.1 |
| Capacity | 13,380 mAh (typical) *The Battery has a rated capacity of 13,065 mAh |
| Charging | Up to 80W SUPERVOOC |
| Size | 13.2-inch |
| Screen-to-Body Ratio | 89.4% |
| Aspect Ratio | 7:5 |
| Type | LCD |
| Screen Color Depth | 12-bit (8+4-bit) |
| Resolution | 3392 × 2400 |
| PPI | 315 |
| Colour Gamut | DCI-P3 coverage 98% |
| DeltaE | ≈0.7 |
| Refresh Rate | Up to 144 Hz, adaptive refresh |
| Touch Sampling Rate | Up to 540 Hz |
| Default Refresh Rate | 120Hz |
| Brightness | 700 nits (1000 nits HBM) |
| Speakers | 8 Speakers |
| Microphones | 2 |
| Bluetooth Audio | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC5.0 |
| Wi-Fi |
Wi-Fi 7 (802.11be) Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) 802.11a/b/g/n Wi-Fi Display WLAN Tethering Wi-Fi 2.4GHz 2x2 + Wi-Fi 5GHz 2x2 Concurrent Wi-Fi 5GHz 160MHz 2x2 MIMO |
| Bluetooth | Bluetooth® 6.0, Bluetooth Low Energy, BLE Audio |
| Ports | Type-C (USB 3.2 Gen1 @ 5Gbps) |
| Audio Device Ports | Type-C |
| Front Camera | 8MP |
| Rear Camera | 13MP |
| Tablet | OnePlus Pad 4 |
| Power Adapter | SUPERVOOC Power Adapter |
| Documentation | User Guide & Safety and Warranty Booklet |
| Cable | Type-C Cable |
Get specific details about this product from customers who own it.