YOUR CART
close| Brand | Nothing |
|---|---|
| Model | Ear (a) (B162) |
| Product Type | Hybrid ANC Wireless Earbuds |
| Fit Type | In-Ear with Silicone Ear Tips |
| Colors | Black / White |
| Driver Size | 11mm Dynamic Driver |
|---|---|
| Sound Profile | Enhanced Bass / Rich Clarity / Balanced Audio Output |
| Audio Codecs | SBC / AAC |
| Dual Vent System | Supported for Improved Airflow and Reduced Distortion |
| Active Noise Cancellation | Up to 45dB Hybrid ANC |
|---|---|
| ANC Modes | 3 Manual Levels + Adaptive ANC Mode |
| Smart Adaptive ANC | Supported |
| Automatic Noise Leak Detection | Supported |
| Microphone System | Clear Voice Technology |
| Wind Noise Reduction | Up to 60% Less Wind Interference Compared to Ear (2) |
| Bluetooth Version | Bluetooth 5.3 |
|---|---|
| Dual Connection | Connect to 2 Devices Simultaneously |
| Android Fast Pair | Supported |
| Low Latency Mode | Supported |
| Gaming Latency | Less Than 120ms |
| Total Playback Time | Up to 42.5 Hours with Charging Case (ANC Off) |
|---|---|
| Single-Charge Battery Life | Up to 40.5% Longer Than Ear (2) |
| Fast Charging | 10-Minute Charge Provides Up to 10 Hours Playback |
| Charging Port | USB Type-C |
|---|
| Controls | Touch-Sensitive Stem Controls |
|---|---|
| Control Functions |
Play / Pause Track Control Call Management Voice Assistant |
| Voice Assistant Support | Supported |
| ChatGPT Integration | Supported on Compatible Nothing Phones |
| App Support | Nothing X App |
| App Features |
EQ Settings Touch Controls Customization Firmware Updates |
| Compatible Systems | Android & iOS |
|---|
| Design | Transparent Minimalist Design |
|---|---|
| Weight | Lightweight Design |
| Ear Tip Sizes | Small (S) / Medium (M) / Large (L) |
| Water Resistance | Sweat Resistant |
|---|
| In the Box |
Nothing Ear (a) Earbuds Charging Case USB Type-C Cable Silicone Ear Tips (S / M / L) User Manual |
|---|
Get specific details about this product from customers who own it.