YOUR CART
close| Brand | Motorola |
| Model | Edge 70 Neo 5G |
| Device Type | Smartphone |
| Network | 2G, 3G, 4G LTE, 5G |
| SIM | Dual Nano-SIM |
| Operating System | Android 16 |
| OS Updates | 3 Major OS Updates |
| Security Updates | 5 Years |
| Display Type | Extreme AMOLED |
| Display Size | 6.8 inches |
| Resolution | 2772 x 1272 pixels (Super HD) |
| Refresh Rate | 144Hz |
| HDR | HDR10 / HDR10+ |
| Colour Depth | 10-bit, Over 1 Billion Colours |
| Colour Gamut | 100% DCI-P3 |
| Peak Brightness | Up to 5200 nits |
| Touch Sampling Rate | Up to 1500Hz |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | Pantone Validated Colours, Pantone SkinTone Validated, Water Touch |
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa-Core |
| GPU | Adreno 810 |
| RAM | 8GB LPDDR5X |
| RAM Expansion | RAM Boost up to 24GB |
| Storage | 128GB UFS 3.1 |
| Expandable Storage | microSD up to 1TB |
| Main Camera | 50MP Sony LYTIA 710 |
| Optical Stabilization | OIS |
| Camera Features | Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Live Filters, Slow Motion, Timelapse |
| AI Features | AI-Powered Camera Features |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | WCDMA Bands 1 / 2 / 5 / 8 |
| 4G | LTE Bands 1 / 2 / 3 / 5 / 8 / 28 / 38 / 40 / 41 / 48 |
| 5G | NR Bands n1 / n2 / n3 / n5 / n8 / n28 / n38 / n40 / n41 / n48 / n77 / n78 |
| Wi-Fi | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS |
| USB | USB Type-C 2.0 |
| Speaker | Dual Stereo Speakers |
| Audio Technology | Dolby Atmos |
| Hi-Res Audio | Yes (Wired) |
| Microphones | 2 |
| FM Radio | No |
| Fingerprint Sensor | In-Display Optical |
| Face Unlock | Yes |
| Security Platform | ThinkShield |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Magnetometer, SAR Sensor, Sensor Hub |
| Dimensions | 162.7 x 75.7 x 8.49 mm |
| Weight | 204g |
| Front Protection | Corning Gorilla Glass 7i |
| Frame | Plastic |
| Water Resistance | IP64 |
| Durability | MIL-STD-810H Certified |
| Colours | PANTONE Sage, Gray Lilac, Milky Blue, Mountain View |
| Battery Capacity | 7000mAh |
| Charging | 45W TurboPower Fast Charging |
| Reverse Charging | 7.5W Wired Reverse Charging |
| Bypass Charging | Yes |
| Battery Life | Up to 53 Hours (Manufacturer Claim) |
| AI Assistant | Google Gemini |
| Display Technology | Water Touch |
| Memory Card Support | Up to 1TB |
| In-Box Accessories | USB Type-C to Type-C Cable, SIM Tool, Guides, 45W TurboPower Charger |
Get specific details about this product from customers who own it.