YOUR CART
close| Brand | Lenovo |
| Product Name | Lenovo LOQ Essential 15ARP10 |
| Model Series | LOQ Essential 15ARP10E |
| Model Number | 83S0007FUS |
| Machine Type | 83S0 |
| Region | North America (USA configuration) |
| Color | Luna Grey |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2×2 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet, 100/1000 Mbps, RJ-45 |
| Dimensions | 359.2 × 236 × 19.9–22.95 mm (W × D × H) |
| Weight | Starting at 1.8 kg (3.97 lb) |
| Top Cover Material | PC-ABS |
| Bottom Cover Material | PC-ABS |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Display Size | 15.6 inches |
| Display Type | IPS LCD |
| Resolution | 1920 × 1080 pixels (Full HD) |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Screen Surface | Anti-glare |
| Adaptive Sync | AMD FreeSync |
| Screen-to-Body Ratio | 88% AAR (Active Area Ratio) |
| Touchscreen | No |
| Processor | AMD Ryzen 7 170 |
| CPU Architecture | 8 cores, 16 threads |
| Base Frequency | 3.2GHz |
| Maximum Frequency | Up to 4.75GHz |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Chipset | AMD SoC Platform |
| Graphics | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6GB GDDR6 |
| GPU Boost Clock | 2145MHz |
| GPU TGP | 65W |
| AI Performance | 194 AI TOPS |
| AI Chip | Lenovo LA1 |
| Installed RAM | 16GB DDR5-4800 |
| Memory Configuration | 1 × 16GB SODIMM |
| Memory Slots | 2 × DDR5 SODIMM slots |
| Memory Mode | Dual-channel capable |
| Maximum Memory Listing | Up to 16GB DDR5-4800 offering, as listed by Lenovo PSREF |
| Installed Storage | 512GB SSD |
| SSD Form Factor | M.2 2242 |
| SSD Interface | PCIe 4.0 ×4 NVMe |
| M.2 Storage Slots | 2 × M.2 2242 PCIe 4.0 ×4 slots |
| Maximum Storage Support | Up to 2 SSDs, up to 1TB per drive according to Lenovo PSREF |
| Card Reader | 3-in-1 card reader |
| Webcam | HD 720p |
| Camera Privacy | Physical privacy shutter |
| Microphones | Dual-array microphones |
| Audio Codec | Realtek ALC3287 |
| Speakers | Stereo speakers, 2W × 2 |
| Audio Enhancement | Nahimic Audio |
| Keyboard | English layout |
| Keyboard Backlight | White backlit |
| Touchpad | Buttonless Mylar multi-touch touchpad |
| Touchpad Support | Microsoft Precision TouchPad (PTP) |
| Touchpad Dimensions | 69 × 104 mm |
| USB-A | 2 × USB 5Gbps (USB 3.2 Gen 1) |
| USB-C | 1 × USB 5Gbps (USB 3.2 Gen 1), supports USB Power Delivery 65–100W |
| HDMI | 1 × HDMI 2.1, up to 8K at 60Hz |
| Audio Jack | 3.5mm headphone/microphone combo jack |
| Ethernet Port | 1 × RJ-45 |
| Card Reader | 1 × 3-in-1 card reader |
| Power Connector | Lenovo Slim Tip rectangular connector |
| Battery Capacity | 57.5Wh |
| Power Adapter | 135W Slim Tip, 3-pin |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Camera Security | Camera privacy shutter |
| Operating System | Windows 11 Home, English |
| Bundled Software | Microsoft Office Trial |
Get specific details about this product from customers who own it.