YOUR CART
close| Product Name | iQOO 16 |
|---|---|
| Model Number | V2606A |
| Announced | September 2026 |
| Status | Available |
| Technology | GSM / WCDMA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G TD-LTE | B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 4G FDD-LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B25 / B26 / B28A / B32 / B66 |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n18 / n20 / n25 / n26 / n28A / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n75 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 / n91 / n92 / n93 / n94 |
| Dual SIM 5G | 5G Dual SIM Dual Pass |
| Dimensions | 163.75 × 76.90 × 8.30 / 8.40 / 8.55 mm |
|---|---|
| Weight |
Track: 222.5 g Legend: 227.9 g Chasing the Light: 229.8 g |
| SIM | Dual Nano-SIM |
| SIM Support |
Dual SIM Dual Standby Maximum 2 Active SIM Cards |
| Type | AMOLED, 1.07 Billion Colors, HDR |
|---|---|
| Size | 6.85 inches |
| Resolution | 1440 × 3168 pixels |
| Aspect Ratio | 19.8:9 |
| Screen-to-Body Ratio | 94.37% |
| Refresh Rate | Up to 165Hz |
| Color Gamut | P3 |
| Color Depth | 1.07 Billion Colors |
| Contrast Ratio | 8,000,000:1 |
| Touchscreen | Capacitive Multi-Touch |
| OS | Android 17, OriginOS 7 |
|---|---|
| Chipset | 6th Generation Snapdragon 8 Super Ultimate Mobile Platform |
| Process Technology | 2 nm |
| CPU |
Octa-Core Processor 2 × 5.01 GHz + 3 × 4.03 GHz + 3 × 3.74 GHz |
| CPU Architecture | 64-bit |
| GPU | Adreno GPU |
| Card Slot | No |
|---|---|
| Internal |
256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type |
LPDDR5X Ultra Quad-Channel 16GB + 1TB: LPDDR5X Ultra Pro Quad-Channel |
| Storage Type | UFS 4.1 |
| Camera Setup | Triple Camera |
|---|---|
| Wide Camera |
50 MP UltraSensitive Main Camera 1/1.3-inch Sensor f/1.68 AF OIS |
| Periscope Telephoto |
50 MP Sony Super Periscope Telephoto f/2.65 AF OIS |
| Ultrawide Camera |
50 MP Ultra Wide-Angle Camera f/2.05 AF |
| Sensor | CMOS |
| Image Stabilization |
Main Camera: OIS Periscope Telephoto: OIS All Rear Cameras: Video Stabilization |
| Zoom | Up to 100× Digital Zoom |
| Features | LED Flash, HDR, Panorama, Portrait, Night Mode, Professional Mode, Street Photography, AI Creative Mode |
| Video |
Up to 8K Video Recording Up to 4K Slow-Motion Video MP4 Format |
| Camera | 32 MP |
|---|---|
| Aperture | f/2.2 |
| Focus | Fixed Focus (FF) |
| Features | Portrait, Photo, Video, AI Creative Mode |
| Video | Up to 4K Video Recording |
| Audio Formats | AAC, WAV, M4A, MP3, MIDI, OGG, APE, FLAC |
|---|---|
| Recording | Yes |
| 3.5mm Jack | No |
| Headphone Interface | USB Type-C Digital Headphones |
| WLAN |
Wi-Fi 6 / Wi-Fi 7 2.4GHz / 5GHz 2×2 MIMO MU-MIMO Wi-Fi Display Dual-Channel Concurrent Operation |
|---|---|
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Audio | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LDAC, LHDC 5.0 |
| Positioning | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, AGPS, Wi-Fi Positioning |
| NFC | Yes |
| Infrared | Yes |
| OTG | Yes |
| USB | USB Type-C 3.2 Gen 1 |
| Fingerprint Sensor | 3D Ultrasonic Under-Display Fingerprint Sensor |
|---|---|
| Face Unlock | Face Wake Facial Recognition |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Physical Gyroscope, Electronic Compass, Hall Sensor, Flicker Sensor, Front Color Temperature Sensor, Rear Color Temperature Sensor |
| Motor | X + Z Dual-Axis Linear Motor |
| Battery Type | Lithium Battery, Single-Cell Design |
|---|---|
| Battery Capacity |
8400mAh Typical 8170mAh Rated |
| Battery Energy |
31.34Wh Typical 30.48Wh Rated |
| Wired Charging | 100W |
| Wireless Charging | 40W Wireless Flash Charging |
| Reverse Charging | OTG Reverse Charging Supported |
| Standby Time | Up to 27.6 Days |
| Talk Time | Up to 34.3 Hours (4G VoLTE) |
| Colors | Silver Dark Blue Chasing the Light |
|---|
Get specific details about this product from customers who own it.
I love the IQOO phones very much as it is more reliable performance phone than other ones with better camera and UI. I wanna buy when it'll be available in SMS GADGET.
আইকুর সিরিজ ফোন গুলো ভালো লাগে। আসার ওপেক্ষায় রইলাম
I like iqoo phone and wating for this product
Wating for this phone