6 Month's Warranty
YOUR CART
close| Product Name | HUAWEI Band 11 Pro |
|---|---|
| Colors | Green, Blue, Black |
| Operating Temperature | 0°C to 35°C |
| Display Type | AMOLED Touchscreen |
|---|---|
| Display Size | 1.62 Inches |
| Resolution | 286 × 482 Pixels |
| Pixel Density | 347 PPI |
| Always-On Display (AOD) | Supported |
| Touch Controls | Swipe Gestures, Touch Gestures, Side Button |
| Watch Case | Aluminium Alloy Case |
|---|---|
| Case Colors | Green, Blue, Black |
| Weight | Approximately 18 g (Without Strap) |
| Button | Full-Screen Touch + Side Button |
| Connectivity | 2.4 GHz, Bluetooth 6.0, BLE |
|---|---|
| System Requirements | Android 9.0 or Later, iOS 13.0 or Later |
| Sensors | 9-Axis IMU (Accelerometer, Gyroscope, Magnetometer), Optical Heart Rate Sensor, Ambient Light Sensor |
|---|---|
| Heart Rate Monitoring | Supported |
| Sleep Tracking | HUAWEI TruSleep™ |
| SpO₂ Monitoring | Continuous Monitoring Supported |
| Stress Tracking | Emotion / Stress Assistant Tracker |
| Charging Port | Magnetic Charging Port |
|---|---|
| Charging Requirements | 5V / 1A |
| Battery Life (Maximum) | Up to 14 Days |
| Battery Life (Typical) | Up to 8 Days |
| Battery Life (AOD Enabled) | Up to 3 Days |
| Water Resistance | 5 ATM |
|---|
| In the Box |
HUAWEI Band 11 Pro ×1 Charging Cable ×1 User Guide, Safety Information & Warranty Card |
|---|
Get specific details about this product from customers who own it.