YOUR CART
close| Brand | Honor |
| Product Name | Honor Win 2 RT |
| Product Type | Gaming Smartphone |
| Announcement | Not Announced Yet (Rumored) |
| Operating System | Android 16, MagicOS 10 |
| SIM | Dual Nano-SIM |
| Cooling System | Built-in Cooling Fan |
| Water and Dust Resistance | IP68/IP69K (Reported) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA |
| Network Speed | HSPA, LTE, 5G |
| Display Type | AMOLED, 1 Billion Colors |
| Display Size | 6.89 Inches |
| Resolution | 1272 × 2800 Pixels |
| Pixel Density | Approximately 446 PPI |
| Refresh Rate | 185Hz |
| PWM Dimming | 5920Hz |
| HDR Support | HDR Vivid, Ultra HDR Image Support |
| Brightness | 2000 Nits (HBM), 6000 Nits (Peak) |
| Screen-to-Body Ratio | Approximately 92.3% |
| Display Protection | Scratch and Drop-Resistant Glass |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-Core (2 × 4.6GHz + 6 × 3.62GHz) |
| GPU | Adreno 840 |
| Operating System | Android 16 with MagicOS 10 |
| Cooling | Built-in Active Cooling Fan |
| RAM | 12GB / 16GB |
| Internal Storage | 256GB / 512GB |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Main Camera | 200MP, f/1.8, Wide, PDAF, OIS |
| Ultrawide Camera | 12MP, f/2.2, 112° Field of View, Autofocus |
| Camera Features | LED Flash, HDR, Panorama |
| Video Recording | 4K at 30/60fps; 1080p at 30/60/120/240fps |
| Video Stabilization | Gyro-EIS |
| Selfie Camera | 50MP, f/2.0, Wide |
| Video Recording | 4K at 30fps; 1080p at 30fps |
| Video Stabilization | Gyro-EIS |
| Loudspeaker | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 7, Dual-Band |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Ultrasonic, Under-Display |
| Other Sensors | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity Sensor |
| Battery Type | Silicon-Carbon Lithium-Polymer |
| Battery Capacity | 12070mAh |
| Wired Charging | 90W Fast Charging |
| Reverse Charging | 27W Reverse Wired Charging |
| Thickness | 8.3mm |
| Dimensions | Not Available |
| Weight | Not Available |
| Colors | Black, White, Blue/Red |
Get specific details about this product from customers who own it.