YOUR CART
close| Category | Specification |
|---|---|
| Brand & Model | COLMI P28 Plus Smartwatch |
| Release Date | Early 2023 (third-generation P series) |
| Network | Bluetooth 5.0 / 5.1 (supports dial and receive calls via built-in mic & speaker) |
| Dimensions | Approx. 43.5 × 36 × 11 mm |
| Weight | Approx. 45 g |
| Display | 1.69″ 2.5D curved TFT/IPS screen, 240 × 280 pixels resolution |
| OS & UI | Custom RTOS-based interface; works with Da Fit app |
| Chipset | Realtek RTL8762CK + JieLi AC6963A |
| CPU | Realtek RTL8762CK |
| GPU | Integrated in chipset |
| RAM & Storage | Approx. 640 KB RAM + 128 MB ROM |
| Rear Cameras | None |
| Front Camera | None |
| Battery | 235 mAh Li‑Po |
| Charging | Magnetic 2-pin charging cable; full charge in ~2 hours |
| Battery Life | 3–7 days typical use; up to 25 days standby |
| Connectivity | Bluetooth only (no Wi-Fi, GPS, or NFC) |
| Sensors | Heart rate (LC11), G-sensor (SC7A20), SpO2, Blood pressure, Sleep tracker |
| Protection | IP67 waterproof (splash and sweat resistant; not for swimming) |
| Colors Available | Black, Silver (Gray), Gold, Pink |
Get specific details about this product from customers who own it.